Engine | Yamaha MT-10 | Yamaha R6 |
---|---|---|
Engine code | CP4 | |
Displacement | 998 cc | 599 cc |
Max power | 160 hp (@11 500 RPM) | 123 hp (@14 500 RPM) |
Max torque | 111 Nm (@9 000 RPM) | 65 Nm (@10 500 RPM) |
Redline | 12 000 RPM | 16 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 13.10:1 |
Oil capacity | 3.90 litre | 3.40 litre |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | 10W40, Yamalube 10W40, Shell Rotella 10W40 |
Spark plug type | NGK LMAR9E-J | NGK CR10EK |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 79.0 mm | 67.0 mm |
Stroke | 50.9 mm | 42.5 mm |
Weight to power | 1.31 kg/hp | 1.54 kg/hp |
Power to weight | 761 hp/Ton | 650 hp/Ton |
Battery type | YTZ10S, 12V 8.6Ah | YTZ10S |
Gearbox | Yamaha MT-10 | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.634 | 2.073 |
Final drive | 2.688 | 2.813 |
1. gear | 2.6 (127 km/h) | 2.583 (126 km/h) |
2. gear | 2.176 (152 km/h) | 2.0 (163 km/h) |
3. gear | 1.842 (179 km/h) | 1.667 (195 km/h) |
4. gear | 1.579 (209 km/h) | 1.444 (226 km/h) |
5. gear | 1.381 (239 km/h) | 1.286 (253 km/h) |
6. gear | 1.25 (264 km/h) | 1.15 (283 km/h) |
Chasis | Yamaha MT-10 | Yamaha R6 |
---|---|---|
Frame type | Aluminium Deltabox | Aluminium Deltabox |
Front susp. | Telescopic forks, Ø 43 mm, 120.00 mm travel | USD, dia 41mm, 115.00 mm travel |
Rear susp. | Swingarm, (link suspension), 120.00 mm travel | 120.00 mm travel |
The 2016 Yamaha MT-10 and 2015-2016 Yamaha R6 are two distinct motorcycles that cater to different riders. While the MT-10 is a powerful street naked bike, the R6 is a versatile sports bike that delivers high on track performance. In terms of basic characteristics, the MT-10 has a 998cc inline 4-cylinder liquid-cooled engine that produces 160 horsepower and 82 pound-feet of torque, while the R6 has a 600cc inline 4-cylinder liquid-cooled engine that delivers 124 horsepower and 45 pound-feet of torque. The MT-10 has a wider handlebar, upright riding position, and larger fuel tank capacity of 17 liters, while the R6 is a more aerodynamic sports bike with clip-on style handlebars and a smaller fuel tank capacity of 17 liters. The MT-10 is targeted towards adrenaline-seeking riders who want to enjoy the thrill of fast acceleration on the streets, as well as longer riding distances with its comfortable and ergonomic riding posture. On the other hand, the R6 is aimed towards track enthusiasts who enjoy a sporty ride with sharp handling and impressive performance. The best points of the MT-10 as compared to the R6 are its higher torque, comfortable riding posture, and electronic rider aids. The MT-10 comes with Yamaha's advanced electronics package with features like traction control, quick-shift system, and selectable engine modes, which provide riders with better control and safety. Moreover, the MT-10's high torque makes it a better cruiser with smoother power delivery. On the other hand, the R6's best points as compared to the MT-10 are its lightweight, agile handling, and exceptional track performance. The R6 has a superior power-to-weight ratio, making it a superior choice for riders who want to push their limits on the track. The R6 has advanced features like YCC-T (Yamaha Chip Controlled Throttle) and YCC-I (Yamaha Chip Controlled Intake) that improve its throttle response and increase its top-end power. Both bikes have areas where they shine and areas where they let down. The MT-10 shines in its electronic rider aids and torque, but is let down by its weight and less impressive track performance. The R6 shines in its handling and track performance, but is let down by its less versatile riding posture and lack of advanced electronics. In conclusion, the 2016 Yamaha MT-10 |