Engine | Yamaha MT-15 | Yamaha MT-07 |
---|---|---|
Engine code | LC 4V | CP2 |
Displacement | 155 cc | 689 cc |
Max power | 19 hp (@10 000 RPM) | 74 hp (@9 000 RPM) |
Max torque | 11 lb ft (@8 500 RPM) | 50 lb ft (@6 500 RPM) |
Redline | 11 000 RPM | 9 000 RPM |
Idling speed | 1 100 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Single | DOHC Inline-2 |
Compression | 11.60:1 | 11.50:1 |
Oil capacity | 0.80 quart | 2.18 quart |
Oil type | 10W40 | YAMALUBE 10W40 |
Spark plug type | NGK MR8E9 | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 4 | 8 |
Bore | 58.0 mm | 80.0 mm |
Stroke | 58.7 mm | 68.6 mm |
Throttle bore | 38.0 mm | |
Weight to power | 16.01 lbs/hp | 5.33 lbs/hp |
Power to weight | 156 hp/2500lbs | 468 hp/2500lbs |
Battery type | 12V 4Ah, YTZ4V | YTZ10S |
Gearbox | Yamaha MT-15 | Yamaha MT-07 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | RK 428 | DID 525VX3 |
Gears count | 6 | 6 |
Primary ratio | 3.042 | 1.925 |
Final drive | 3.714 | 2.688 |
1. gear | 2.833 (25 mph) | 2.846 (45 mph) |
2. gear | 1.875 (38 mph) | 2.125 (60 mph) |
3. gear | 1.364 (52 mph) | 1.632 (79 mph) |
4. gear | 1.143 (63 mph) | 1.3 (99 mph) |
5. gear | 0.957 (75 mph) | 1.091 (117 mph) |
6. gear | 0.84 (85 mph) | 0.964 (133 mph) |
Chasis | Yamaha MT-15 | Yamaha MT-07 |
---|---|---|
Frame type | Deltabox steel | Diamond |
Front susp. | Telescopic fork, 5.12 in travel | Telescopic fork, 5.12 in travel |
Rear susp. | Monoshock, 3.82 in travel | Monoshock, 5.12 in travel |
The 2019-2020 Yamaha MT-15 and the 2014-2020 Yamaha MT-07 are two distinct motorcycles with different characteristics and target audiences. The MT-15 is a lightweight streetfighter with a modern design, while the MT-07 is a mid-size naked bike with a sporty appeal. The Yamaha MT-15, which was launched in India in 2019, is designed for urban riders who seek an agile and responsive motorcycle that can handle traffic with ease. It features a 155cc liquid-cooled engine that delivers 19 horsepower and 14.7 Nm of torque, mated to a six-speed gearbox. The bike's slim profile, low seat height, and upright riding position make it suitable for riders of all sizes, and its lightweight chassis offers quick handling and easy maneuverability. On the other hand, the Yamaha MT-07, first released in 2014, is a mid-size naked bike with a more aggressive and sporty appeal. It is powered by a 689cc parallel-twin engine that produces 74 horsepower and 68 Nm of torque, paired with a six-speed transmission. The bike's chassis is designed for high-speed stability, and its adjustable suspension and brakes offer a superior riding experience. The MT-07 is designed for riders who seek a more powerful and adrenaline-pumping ride. When compared, the MT-15's lightweight construction makes it suitable for beginners and city riders who prioritize agility and comfort, while the MT-07 is more powerful and offers a better riding experience for those who enjoy high speeds and sporty handling. The MT-15 shines in the urban landscape where its easy-to-use handling, fuel efficiency, and stylish looks are appreciated, while the MT-07 shines on the open road where its smooth throttle response, stability at high speeds, and sporty handling come to life. The main areas where the MT-15 lets down are its lack of power, vibration at high speeds, and lack of ABS as standard equipment. The MT-07 lets down with its tall seat height, heavy weight, and stiff suspension that can make for an uncomfortable ride on bumpy roads. Overall, the Yamaha MT-15 and the Yamaha MT-07 are two motorcycles designed for different riders and purposes. While they have some overlapping features, they cater to different audiences and offer distinct riding experiences. Knowing their strengths and weaknesses can help you choose the one that aligns with your riding style and |