Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 0.85 litre |
| With oil filter change | 0.95 litre |
| Oil capacity with dry engine | 1.10 litre |
| Coolant |
| Coolant capacity | 1.00 litre |
| Spark plugs |
| Spark plugs type | NGK MR8E9 |
| Spark plugs count | 1 |
Chain & drivetrain
| Chain | Type: RK 428 |
|---|
| Chain size | 428 |
| Chain length | 132 links |
| Front sprocket size | 14 teeth |
| Rear sprocket size | 52 teeth |
Tires
| Tires | IRC ROAD WINNER RX-01F |
|---|
| Front tire size | 100/80 R17 |
| Rear tire size | 140/70 R17 |
| Street front tire pressure | 2.25 bar |
| Street rear tire pressure | 2.50 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Disc |
| Front brakes disc size | 282 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | 12V 4Ah, YTZ4V |
2019 - 2020 Yamaha MT-15 specification