Engine | Yamaha R1 | Yamaha FZ1 |
---|---|---|
Displacement | 998 cc | 998 cc |
Max power | 182 hp (@12 500 RPM) | 150 hp (@11 000 RPM) |
Max torque | 84 lb ft (@10 000 RPM) | 78 lb ft (@8 000 RPM) |
Redline | 13 750 RPM | 12 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.70:1 | 11.50:1 |
Oil capacity | 3.69 quart | 2.93 quart |
Oil type | YAMALUBE 4, 10W-40, 20W-50 | YAMALUBE 4, 10W-30 |
Spark plug type | NGK LMAR9E-J | NGK CR9EK |
Cooling | Liquid | Liquid |
Valves | 16 | 20 |
Bore | 78.0 mm | 77.0 mm |
Stroke | 52.2 mm | 53.6 mm |
Throttle bore | 45.0 mm | |
Weight to power | 2.50 lbs/hp | 3.23 lbs/hp |
Power to weight | 1001 hp/2500lbs | 773 hp/2500lbs |
Battery type | 12V 8.6Ah, YTZ10S | YTZ14S, 12V 11.2Ah |
Gearbox | Yamaha R1 | Yamaha FZ1 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.512 | 1.512 |
Final drive | 2.765 | 2.647 |
1. gear | 2.533 (97 mph) | 2.533 (86 mph) |
2. gear | 2.063 (120 mph) | 2.063 (106 mph) |
3. gear | 1.762 (140 mph) | 1.762 (124 mph) |
4. gear | 1.522 (162 mph) | 1.522 (143 mph) |
5. gear | 1.364 (181 mph) | 1.35 (161 mph) |
6. gear | 1.269 (194 mph) | 1.208 (181 mph) |
Chasis | Yamaha R1 | Yamaha FZ1 |
---|---|---|
Frame type | Diamond | Diamond aluminium |
Front susp. | 43mm USD, 4.72 in travel | USD, 5.12 in travel |
Rear susp. | Monoshock, 4.72 in travel | Swingarm, 5.12 in travel |
The 2006-2015 Yamaha FZ1 and the 2012-2014 Yamaha R1 are two powerful motorcycles that have distinct differences in their design and performance. The FZ1 is a muscular streetfighter bike that sports a 998cc, liquid-cooled, inline-four engine. With a top speed of 150 mph, this bike has a more relaxed riding position that is well suited for long-distance touring, making it an ideal choice for those who want to enjoy the thrill of a sports bike with the comfort of a touring bike. The FZ1 is best suited for riders who want to cruise on highways and back roads, with its comfortable seat, adjustable suspension, and ABS brakes, making it suitable for daily riding. On the other hand, the R1 is designed for the serious sport bike enthusiasts who crave maximum speed and agility. With a 998cc, liquid-cooled, inline-four engine that is capable of producing 182 horsepower, this bike has a top speed of 186 mph. The R1 is designed with a more aggressive riding position and is aimed at those who want to ride on a track or take part in competitive racing. The R1 offers a host of advanced features such as launch control, quick shift, traction control, and ABS braking that give riders an edge in high-performance riding. In terms of best points, the FZ1 stands out for its comfortable riding position, excellent handling, and reasonable fuel economy, making it a great choice for touring and everyday use. On the other hand, the R1 offers unmatched speed and agility, advanced safety features, and sharp handling, making it the ultimate choice for sport bike enthusiasts and competitive racers. Areas where the FZ1 shines are its well-balanced suspension and capable brakes that provide excellent handling, and the bike's versatility in terms of the ability to handle different types of roads, providing a smooth ride. However, the FZ1 falls short when it comes to its dated design, lower top speed, and less advanced features. On the other hand, the R1's exceptional performance is the most impressive aspect of this bike, with its advanced technology and high-end features, allowing riders to take full advantage of the bike's capabilities. However, the R1 has a more aggressive riding position, making it less comfortable for longer distances, and its price could be higher compared to other sports bikes. Overall, the FZ1 is a great all-around motorcycle that appeals to the touring |