Engine | Yamaha R1M | Yamaha MT-10 SP |
---|---|---|
Engine code | CP4 | |
Displacement | 998 cc | 998 cc |
Max power | 200 hp (@13 500 RPM) | 160 hp (@11 500 RPM) |
Max torque | 112 Nm (@11 500 RPM) | 111 Nm (@9 000 RPM) |
Redline | 14 200 RPM | 12 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 13.00:1 | 12.00:1 |
Oil capacity | 4.10 litre | 3.90 litre |
Oil type | 10W40, 15W50 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK LMAR9E-J | NGK LMAR9E-J |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 79.0 mm | 79.0 mm |
Stroke | 50.9 mm | 50.9 mm |
Weight to power | 1.00 kg/hp | 1.31 kg/hp |
Power to weight | 995 hp/Ton | 761 hp/Ton |
Battery type | YTZ7S, 12V 6.0Ah | YTZ10S, 12V 8.6Ah |
Gearbox | Yamaha R1M | Yamaha MT-10 SP |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Slipper |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.634 | 1.634 |
Final drive | 2.563 | 2.688 |
1. gear | 2.6 (160 km/h) | 2.6 (127 km/h) |
2. gear | 2.176 (191 km/h) | 2.176 (152 km/h) |
3. gear | 1.842 (226 km/h) | 1.842 (179 km/h) |
4. gear | 1.579 (264 km/h) | 1.579 (209 km/h) |
5. gear | 1.381 (302 km/h) | 1.381 (239 km/h) |
6. gear | 1.25 (333 km/h) | 1.25 (264 km/h) |
Chasis | Yamaha R1M | Yamaha MT-10 SP |
---|---|---|
Frame type | Diamond frame | Aluminum Deltabox |
Front susp. | 43mm Öhlins® electronic suspension USD 120.00 mm travel | Öhlins USD NIX 30 43mm, 120.00 mm travel |
Rear susp. | Öhlins® electronic suspension w/single shock 120.00 mm travel | Öhlins TTX 36 EC Monoshock, 120.00 mm travel |
The 2017 Yamaha MT-10 SP and the 2016 - 2018 Yamaha R1M are two motorcycles that are both impressive in their own ways. They both come from the same manufacturer and have many similarities, but they also have some differences that set them apart. The 2017 Yamaha MT-10 SP is a naked sports motorcycle designed for those who are looking for a thrilling riding experience. It is powered by a 998cc four-cylinder engine that produces 158 horsepower and 81.8 lb-ft of torque. It has a six-speed transmission, and it weighs about 463 pounds. The suspension is fully adjustable to allow for a customized and comfortable ride. The bike is equipped with advanced electronics such as a quick shifter, cruise control, and traction control. The targeted audience for this motorcycle is mainly experienced riders who value performance but also want a comfortable and practical bike for everyday use. On the other hand, the 2016-2018 Yamaha R1M is a super sports motorcycle that is designed for serious racing enthusiasts. It is powered by a 998cc four-cylinder engine that produces 200 horsepower and 82.6 lb-ft of torque. It comes with a six-speed transmission, and it weighs about 448 pounds. The bike is equipped with advanced electronics such as launch control, slide control, and quick shifter. The suspension is fully adjustable for racing purposes, and the bike has aerodynamic bodywork to help it achieve maximum speed on the track. The target audience for this motorcycle is professional or experienced racers who are looking for a top-of-the-line motorcycle that can deliver the best possible performance. When compared to each other, the Yamaha MT-10 SP and the Yamaha R1M have quite a few differences. The MT-10 SP is designed for everyday riding, while the R1M is designed for racing purposes. The R1M has a more powerful engine, and it is lighter than the MT-10 SP. The R1M comes with advanced electronics that are focused on racing purposes, while the MT-10 SP is equipped with electronics that are more practical for everyday use. The MT-10 SP has a more comfortable riding position, while the R1M is more aggressive. The best characteristics of the Yamaha MT-10 SP include its high-performance engine, quick shifter, and adjustable suspension that provide a comfortable riding experience. It is also more practical for everyday use, and it has a more relaxed |