Max power | 121 hp (@13 000 RPM) |
Max torque | 44 lb ft (@12 000 RPM) |
Displacement | 600 cc |
Layout | DOHC Inline-4 |
Valves | 16 |
Redline | 15 500 RPM |
Management | Fuel Injection |
Compression | 12.40:1 |
Bore x Stroke | 65.5 mm x 44.5 mm |
Throttle bore | 38.0 mm |
Oil capacity | 3.22 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9EK, NGK CR10EK |
Cooling | Liquid |
Weight to power | 3.32 lbs/hp |
Power to weight | 753 hp/2500lbs |
Battery type | 12 V 8 Ah, GT9B-4 |
Front brakes | Two discs |
Front caliper | 4 pistons |
Front brake diameter | 298 mm |
Rear brakes | Disc |
Rear caliper | 1 piston |
Rear brake diameter | 220 mm |
Brake fluid | DOT4 |
Front tire | 120/60 ZR17 M/C (55W) |
Pressure | 36.26 PSI |
Rear tire | 180/55 ZR17 M/C (73W) |
Pressure | 36.26 PSI |
Stock tires | Michelin Pilot SPORT N |
Dunlop D208FL |