Engine | Yamaha R6 | Suzuki GSX-R750 |
---|---|---|
Displacement | 599 cc | 749 cc |
Max power | 123 hp (@14 500 RPM) | 146 hp (@13 200 RPM) |
Max torque | 47 lb ft (@10 500 RPM) | 63 lb ft (@11 200 RPM) |
Redline | 16 000 RPM | 14 250 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 13.10:1 | 12.50:1 |
Oil capacity | 3.22 quart | 2.84 quart |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR10EK | NGK CR9EIA-9, DENSO IU27D |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 67.0 mm | 70.0 mm |
Stroke | 42.5 mm | 48.7 mm |
Weight to power | 3.39 lbs/hp | |
Power to weight | 737 hp/2500lbs | |
Battery type | YTZ10S | 12V 10Ah |
Gearbox | Yamaha R6 | Suzuki GSX-R750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | RK 525ROZ5Y, 116 links | |
Gears count | 6 | 6 |
Primary ratio | 2.073 | 1.761 |
Final drive | 2.813 | 2.647 |
1. gear | 2.583 (78 mph) | 2.785 (81 mph) |
2. gear | 2.0 (101 mph) | 2.052 (110 mph) |
3. gear | 1.667 (121 mph) | 1.714 (132 mph) |
4. gear | 1.444 (140 mph) | 1.5 (150 mph) |
5. gear | 1.286 (157 mph) | 1.347 (167 mph) |
6. gear | 1.15 (176 mph) | 1.208 (186 mph) |
Chasis | Yamaha R6 | Suzuki GSX-R750 |
---|---|---|
Frame type | Aluminium Deltabox | |
Front susp. | USD, dia 41mm, 4.53 in travel | Showa Big Piston Forks USD, 4.72 in travel |
Rear susp. | 4.72 in travel | Showa Link type, coil spring, oil damped, 5.12 in travel |
The 2015 - 2016 Yamaha R6 and the 2011 - 2016 Suzuki GSX-R750 are both powerful motorcycles in the sportbike category. They have unique features that make them stand out from each other. The Yamaha R6 is a lightweight and aerodynamic bike. It is designed for riders who want to experience track-like speed and agility on the road. It has a 599cc liquid-cooled engine that generates 124 horsepower at 14,500 RPM. The R6 comes with unique features like the Yamaha Chip Controlled Intake that maximizes engine airflow for better performance. Its targeted audience is young riders who want to have a thrilling riding experience. On the other hand, the Suzuki GSX-R750 is a mid-weight sportbike that is known for its impressive power and handling capabilities. It has a 750cc fuel-injected engine that can produce 148 horsepower at 12,800 RPM. Its quick acceleration and responsive handling make it ideal for both street and track riding. The GSX-R750 is targeted at experienced riders looking for a powerful, yet versatile bike. When comparing the two bikes, the Yamaha R6 has a more aggressive riding position that allows the rider to have better control at high speeds. With its light weight and agile handling, the R6 can offer a more exhilarating riding experience. Meanwhile, the Suzuki GSX-R750 has a smoother power delivery, making it easier to handle during slow traffic or city riding. It also has a larger fuel tank that provides a better range compared to the R6. In terms of areas where they shine, the Yamaha R6 has a better suspension system that provides a smooth ride even on bumpy roads. It also comes with a slipper clutch that prevents the rear wheel from locking up during downshifts. The Suzuki GSX-R750, on the other hand, has a more precise throttle response and a well-refined braking system. Its anti-lock braking system (ABS) provides superior stopping power, especially during emergency situations. However, in areas where they let down, the Yamaha R6 has a limited storage space and a higher price tag than the Suzuki GSX-R750. Meanwhile, the Suzuki GSX-R750 has been criticized for having a harsh clutch-feel and a cramped footrest position, making it uncomfortable for taller riders. In conclusion, both the Yamaha R6 and Suzuki GSX-R750 are excellent sportbikes that cater to different types of riders. The |