Engine | Yamaha R6 | Yamaha MT-07 |
---|---|---|
Engine code | CP2 | |
Displacement | 599 cc | 689 cc |
Max power | 123 hp (@14 500 RPM) | 74 hp (@9 000 RPM) |
Max torque | 65 Nm (@10 500 RPM) | 68 Nm (@6 500 RPM) |
Redline | 16 000 RPM | 9 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 13.10:1 | 11.50:1 |
Oil capacity | 3.40 litre | 2.30 litre |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | YAMALUBE 10W40 |
Spark plug type | NGK CR10EK | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 80.0 mm |
Stroke | 42.5 mm | 68.6 mm |
Throttle bore | 38.0 mm | |
Weight to power | 1.54 kg/hp | 2.42 kg/hp |
Power to weight | 650 hp/Ton | 413 hp/Ton |
Battery type | YTZ10S | YTZ10S |
Gearbox | Yamaha R6 | Yamaha MT-07 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 2.073 | 1.925 |
Final drive | 2.813 | 2.688 |
1. gear | 2.583 (126 km/h) | 2.846 (73 km/h) |
2. gear | 2.0 (163 km/h) | 2.125 (97 km/h) |
3. gear | 1.667 (195 km/h) | 1.632 (127 km/h) |
4. gear | 1.444 (226 km/h) | 1.3 (159 km/h) |
5. gear | 1.286 (253 km/h) | 1.091 (189 km/h) |
6. gear | 1.15 (283 km/h) | 0.964 (214 km/h) |
Chasis | Yamaha R6 | Yamaha MT-07 |
---|---|---|
Frame type | Aluminium Deltabox | Diamond |
Front susp. | USD, dia 41mm, 115.00 mm travel | Telescopic fork, 130.00 mm travel |
Rear susp. | 120.00 mm travel | Monoshock, 130.00 mm travel |
The 2015-2016 Yamaha R6 and the 2014-2020 Yamaha MT-07 are two of the most popular motorcycles in the market with their exceptional performance and sleek design. Though both models come from the same manufacturer, they cater to different segments of riders. The Yamaha R6, known for its track-oriented nature, is designed for sports bikers with its high-revving engine and sharp handling. The 2015-2016 model packs a 600cc inline-four engine capable of producing 123 horsepower, and it has an aggressive body design that complements its racing abilities. The R6 is equipped with top-of-the-line suspension and braking systems that make it a formidable track weapon. It is an ideal motorcycle for riders who crave speed and agility. On the other hand, the Yamaha MT-07 is a versatile middleweight naked bike that boasts a user-friendly character. The 689cc twin-cylinder engine produces 74 horsepower, which is ample power for a bike of this category. The design is relatively minimalist, with a streetfighter-style body that offers maximum comfort to the rider. It also has well-tuned suspension and brakes that are tailor-made for the city and countryside twisties. The MT-07 is ideal for beginner and intermediate riders who want a multi-purpose, affordable, and easy-to-ride motorcycle. In terms of the best points compared to each other, the Yamaha R6 has top-of-the-line racing components, making it more suitable for advanced riders who are looking for speed and agility. The Yamaha MT-07, on the other hand, stands out with its versatility that makes it easy to ride, lightweight, and an excellent choice for casual riders who want a bike that can serve a wide range of purposes. The Yamaha R6 is renowned for its exceptional handling due to its sporty ergonomics, which translates to a thrilling experience on the track. The Yamaha MT-07, though not as aggressive as the R6, is known for its smoothness and comfort. It is also easy to maneuver and has good fuel economy compared to the R6. A disadvantage of the Yamaha R6 is that it comes at a relatively high price point, so it may not be affordable for beginner riders. Consequently, the MT-07 reigns supreme as a relatively affordable motorcycle that comes with an impressive feature set. In conclusion, the Yamaha R6 and MT-07 deliver exceptional performance and unique characteristics to cater to the different preferences of |