Engine | Yamaha R6 | Yamaha MT-09 |
---|---|---|
Displacement | 599 cc | 847 cc |
Max power | 123 hp (@14 500 RPM) | 115 hp (@10 000 RPM) |
Max torque | 47 lb ft (@10 500 RPM) | 64 lb ft (@8 500 RPM) |
Redline | 16 000 RPM | 11 300 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | SOHC Inline-3 |
Compression | 13.10:1 | 11.50:1 |
Oil capacity | 3.22 quart | 2.27 quart |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR10EK | NGK CPR9EA-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 12 |
Bore | 67.0 mm | 78.0 mm |
Stroke | 42.5 mm | 59.1 mm |
Weight to power | 3.39 lbs/hp | 3.60 lbs/hp |
Power to weight | 737 hp/2500lbs | 693 hp/2500lbs |
Battery type | YTZ10S | 12V 8.6Ah, YTZ10S |
Gearbox | Yamaha R6 | Yamaha MT-09 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525V10 | |
Gears count | 6 | 6 |
Primary ratio | 2.073 | 1.681 |
Final drive | 2.813 | 2.813 |
1. gear | 2.583 (78 mph) | 2.667 (66 mph) |
2. gear | 2.0 (101 mph) | 2.0 (88 mph) |
3. gear | 1.667 (121 mph) | 1.619 (109 mph) |
4. gear | 1.444 (140 mph) | 1.381 (127 mph) |
5. gear | 1.286 (157 mph) | 1.19 (148 mph) |
6. gear | 1.15 (176 mph) | 1.037 (170 mph) |
Chasis | Yamaha R6 | Yamaha MT-09 |
---|---|---|
Frame type | Aluminium Deltabox | Diamond |
Front susp. | USD, dia 41mm, 4.53 in travel | USD fork, 5.39 in travel |
Rear susp. | 4.72 in travel | Monoshock 5.12 in travel |
The 2015-2016 Yamaha R6 and the 2014-2016 Yamaha MT-09 are both high-performance motorcycles that cater to different audiences. The Yamaha R6 is a sleek and stylish sports bike that is designed for serious enthusiasts and professional riders. It features a powerful 599cc engine that produces 122 horsepower and can reach a top speed of around 160mph. The R6's lightweight aluminum frame and adjustable suspension provide excellent handling and control, making it perfect for high-speed maneuvers and track racing. However, the R6's aggressive riding position and stiff suspension may not be comfortable for extended rides, and its high price tag may be a deterrent for budget-conscious riders. On the other hand, the Yamaha MT-09 is a naked street bike that is ideal for riders who want a balance of power and comfort. It has a 847cc triple engine that generates 115 horsepower and delivers impressive torque, allowing for easy acceleration and smooth cruising. The MT-09's comfortable riding position and plush suspension make it suitable for daily commuting and leisurely trips. It also boasts advanced electronic features such as traction control and ABS, which enhance safety and handling. However, some riders may find the MT-09's naked design lacking in protection from wind and weather, and its bulky appearance may not appeal to those looking for a more streamlined appearance. When it comes to comparing these two Yamaha models, the R6 excels in speed and performance, making it a perfect choice for experienced riders who desire track-ready handling and agility. Meanwhile, the MT-09 shines in its versatility and practicality, making it an excellent option for riders who prioritise comfort, safety, and reliability. Both motorcycles have their limitations. The R6's high-performance features can be intimidating for novice riders and may not be suitable for daily commuting owing to its stiff suspension and aggressive riding position. Similarly, some riders may find the MT-09 lacking in style and sportiness when compared to other naked bikes in its class. In conclusion, while the 2015-2016 Yamaha R6 and the 2014-2016 Yamaha MT-09 share some similarities in their engine capacity, both cater to different audiences with varying preferences. Ultimately, a rider's personal needs and preferences will dictate which of these excellent machines is the better choice. |