Engine | Yamaha R7 | Honda CB650R |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 649 cc |
Max power | 73 hp (@8 750 RPM) | 94 hp (@12 000 RPM) |
Max torque | 49 lb ft (@6 500 RPM) | 47 lb ft (@8 500 RPM) |
Redline | 10 000 RPM | 12 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 11.60:1 |
Oil capacity | 2.18 quart | 2.56 quart |
Oil type | 10W40, 10W50 | |
Spark plug type | NGK LMAR8A-9 | |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 67.0 mm |
Stroke | 68.6 mm | 46.0 mm |
Throttle bore | 32.0 mm | |
Weight to power | 5.68 lbs/hp | 4.74 lbs/hp |
Power to weight | 440 hp/2500lbs | 527 hp/2500lbs |
Battery type | YTZ7S 12V 6Ah | 12V 8.6Ah |
Gearbox | Yamaha R7 | Honda CB650R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Slipper |
Drive | Chain | Chain |
Chain type | 525 | |
Gears count | 0 | 6 |
Primary ratio | 1.69 | |
Final drive | 2.8 | |
1. gear | 2.846 | 3.07 (61 mph) |
2. gear | 2.125 | 2.35 (79 mph) |
3. gear | 1.632 | 1.888 (99 mph) |
4. gear | 1.3 | 1.56 (120 mph) |
5. gear | 1.091 | 1.37 (137 mph) |
6. gear | 0.964 | 1.21 (155 mph) |
Chasis | Yamaha R7 | Honda CB650R |
---|---|---|
Frame type | Diamond steel frame | Steel diamond frame |
Front susp. | KYB 41mm USD, 5.12 in travel | 41mm Showa, Separate Function Fork USD, 4.72 in travel |
Rear susp. | Monoshock, 5.12 in travel | Showa monoshock, 5.04 in travel |
The 2019-2020 Honda CB650R and the 2022 Yamaha R7 are exceptional motorcycles that boast of top of the line features. Both motorcycles are perfect for enthusiasts looking to explore the highways and backroads alike. The Honda CB650R is a perfect blend of classic and modern design. This motorcycle features a sleek body, flanked by a rounded headlight and a small windscreen. The 649cc engine is capable of producing up to 94 horsepower and 64Nm of torque. On the other hand, the Yamaha R7 has a more muscular design. It is a lightweight supersport bike that features a twin-spar aluminum Deltabox frame along with a fully adjustable suspension. The 689cc engine of the R7 produces an impressive 72 horsepower. The Honda CB650R is targeted at entry-level riders who are looking for an easy-to-handle motorcycle that boasts of impressive performance. On the other hand, the Yamaha R7 is designed for serious riders who want to take on the racetrack. When it comes to the best points, the Honda CB650R's smooth and easy-to-use gearbox sets it apart from the competition. The R7, on the other hand, boasts of excellent handling and unparalleled power delivery. Both motorcycles shine in their own right. The Honda CB650R offers excellent fuel economy, with an average of 55 mpg, making it perfect for long-distance riders. The Yamaha R7's performance and superb handling make it perfect for riders looking for an adrenaline rush. Areas where the Honda CB650R lets down include its slightly heavy weight, which may not be pleasant for some riders. The Yamaha R7's seating position may be uncomfortable for some riders. In conclusion, both motorcycles are great options for riders looking for performance and style. The Honda CB650R is an excellent option for entry-level riders who want a bike that offers impressive performance, while the Yamaha R7 is perfect for experienced riders who want to experience the thrill of the racetrack. |