Engine | Yamaha R7 | Honda CBR500R |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 471 cc |
Max power | 73 hp (@8 750 RPM) | 47 hp (@8 500 RPM) |
Max torque | 49 lb ft (@6 500 RPM) | 30 lb ft (@7 000 RPM) |
Redline | 10 000 RPM | 8 800 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-2 |
Compression | 11.50:1 | 10.70:1 |
Oil capacity | 2.18 quart | 2.84 quart |
Oil type | 10W40, 10W50 | |
Spark plug type | NGK LMAR8A-9 | NGK CPR8EA-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 80.0 mm | 67.0 mm |
Stroke | 68.6 mm | 66.8 mm |
Throttle bore | 34.0 mm | |
Weight to power | 5.68 lbs/hp | 9.19 lbs/hp |
Power to weight | 440 hp/2500lbs | 271 hp/2500lbs |
Battery type | YTZ7S 12V 6Ah | FTZ10S, TYZ10S |
Gearbox | Yamaha R7 | Honda CBR500R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 0 | 6 |
Primary ratio | 2.029 | |
Final drive | 2.733 | |
1. gear | 2.846 | 3.285 (35 mph) |
2. gear | 2.125 | 2.105 (55 mph) |
3. gear | 1.632 | 1.6 (73 mph) |
4. gear | 1.3 | 1.3 (89 mph) |
5. gear | 1.091 | 1.15 (101 mph) |
6. gear | 0.964 | 1.043 (111 mph) |
Chasis | Yamaha R7 | Honda CBR500R |
---|---|---|
Frame type | Diamond steel frame | Steel tube frame, stressed engine |
Front susp. | KYB 41mm USD, 5.12 in travel | 41mm fork, 4.29 in travel |
Rear susp. | Monoshock, 5.12 in travel | mono shock, 4.69 in travel |
The 2016 Honda CBR500R and the 2022 Yamaha R7 are both sports motorcycles targeted towards riders seeking speed and performance. The Honda CBR500R is a mid-level sports bike, whereas the Yamaha R7 is a high-performance bike aimed at the more experienced rider. The Honda CBR500R boasts a parallel-twin engine with a displacement of 471cc, producing 47 horsepower and 32 lb-ft of torque. The Yamaha R7, on the other hand, is powered by a liquid-cooled four-stroke, 4-cylinder engine with a displacement of 689cc, producing 77 horsepower and 50 lb-ft of torque. While the Honda CBR500R is designed for beginners and intermediate riders, the Yamaha R7 is aimed at advanced riders who demand more power and performance. The Yamaha R7 shines in terms of its engine power and handling, which is ideal for riders who love to take sharp turns and accelerate quickly. The Honda CBR500R, on the other hand, appeals to riders who desire a smooth ride and a comfortable sitting posture. Compared to the Honda CBR500R, the Yamaha R7 features a more advanced electronics package, which includes three power modes, a quick-shifter, and a fully adjustable suspension. In contrast, the Honda CBR500R doesn't pack much of an electronics punch, and its suspension is non-adjustable. However, it makes up for this with exceptional fuel efficiency, which is an important consideration for budget-conscious riders. Despite their differences, both motorcycles share some similar drawbacks. The Honda CBR500R and the Yamaha R7 both fail to provide adequate wind protection, making them a poor option for long-distance rides. Additionally, both motorcycles have limited storage capacity, which can be an inconvenience in case of long trips. In conclusion, while the Honda CBR500R and the Yamaha R7 are both great motorcycles in their own right, they cater to different audiences. The Honda CBR500R is ideal for beginners and intermediate riders who prioritize a comfortable ride and a budget-friendly option. In contrast, the Yamaha R7 is perfect for experienced riders who crave speed, power, and reliability. |