Engine | Yamaha R7 | Kawasaki ZX6R |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 599 cc |
Max power | 73 hp (@8 750 RPM) | 125 hp (@14 000 RPM) |
Max torque | 49 lb ft (@6 500 RPM) | 48 lb ft (@11 700 RPM) |
Redline | 10 000 RPM | 15 000 RPM |
Idling speed | 1 200 RPM | 1 300 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 13.30:1 |
Oil capacity | 2.18 quart | 3.60 quart |
Oil type | 10W40, 10W50 | 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK CR9E |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 67.0 mm |
Stroke | 68.6 mm | 42.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.68 lbs/hp | 3.42 lbs/hp |
Power to weight | 440 hp/2500lbs | 730 hp/2500lbs |
Battery type | YTZ7S 12V 6Ah | 12V 8Ah |
Gearbox | Yamaha R7 | Kawasaki ZX6R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Slipper |
Drive | Chain | Chain |
Chain type | Enuma EK520MVXL1, 112 links | |
Gears count | 0 | 6 |
Primary ratio | 1.9 | |
Final drive | 2.688 | |
1. gear | 2.846 | 2.714 (79 mph) |
2. gear | 2.125 | 2.2 (98 mph) |
3. gear | 1.632 | 1.85 (117 mph) |
4. gear | 1.3 | 1.6 (135 mph) |
5. gear | 1.091 | 1.421 (152 mph) |
6. gear | 0.964 | 1.3 (166 mph) |
Chasis | Yamaha R7 | Kawasaki ZX6R |
---|---|---|
Frame type | Diamond steel frame | Tubular, diamond |
Front susp. | KYB 41mm USD, 5.12 in travel | 41mm Telescopic fork (USD) 120 mm travel |
Rear susp. | Monoshock, 5.12 in travel | Swingarm (uni-trak) 5.24 in travel |
The 2007-2008 Kawasaki ZX6R and the 2022 Yamaha R7 are both highly sought after motorcycles. The Kawasaki ZX6R was introduced in 2007 and was built using race technology, which made it a favorite amongst adrenaline seekers. The Yamaha R7 is a newer model that was released in 2022, featuring an upgrade in its design and modern technological advancements. The Kawasaki ZX6R produced from 2007-2008 is a middleweight sports bike that has a 599cc four-stroke engine, capable of providing 124 horsepower at 14,000 rpm. This bike is best suited for seasoned riders who enjoy speed and excitement. The Yamaha R7, on the other hand, is also a middleweight sports bike, but with a 689cc four-stroke engine that provides 73 horsepower at 8,500 rpm. This bike is perfect for riders who are looking for speed and agility, but can also handle daily commuting. The best point of the Kawasaki ZX6R is its superb suspension system which provides top-notch handling and stability on the road. The Yamaha R7 boasts modern features such as a quick-shifter and Bluetooth connectivity that allows riders to connect with their smartphones and other devices. The Yamaha R7 also has a shorter wheelbase, which provides better agility compared to the Kawasaki ZX6R. The Kawasaki ZX6R is known for its exciting speed and high performance, making it perfect for thrill-seeking riders. It has a modern design with a stylish look that appeals to a younger audience. However, the 2007-2008 model has known issues with its transmission and a lack of low-end power. The Yamaha R7, on the other hand, provides riders with a smooth ride, refined power, and a comfortable seating position, which makes it perfect for those who enjoy long rides. It caters to a wide range of audiences with its modern features and design. In conclusion, both the 2007-2008 Kawasaki ZX6R and the 2022 Yamaha R7 are fantastic middleweight sports bikes, each with their unique selling points. The Kawasaki ZX6R is a great option for experienced riders who are looking for high performance, whereas the Yamaha R7 caters to a wider range of riders who enjoy a versatile bike with modern features. Although both these bikes are great in their own right, they each have areas where they shine and areas where they let down. |