Engine | Yamaha R7 | Suzuki GSX-R750 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 750 cc |
Max power | 73 hp (@8 750 RPM) | 148 hp (@12 800 RPM) |
Max torque | 49 lb ft (@6 500 RPM) | 63 lb ft (@11 200 RPM) |
Redline | 10 000 RPM | 14 250 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 12.50:1 |
Oil capacity | 2.18 quart | 2.08 quart |
Oil type | 10W40, 10W50 | SAE 10W-40 |
Spark plug type | NGK LMAR8A-9 | NGK CR9EIA-9, DENSO IU27D |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 70.0 mm |
Stroke | 68.6 mm | 48.7 mm |
Throttle bore | 42.0 mm | |
Weight to power | 5.68 lbs/hp | 2.83 lbs/hp |
Power to weight | 440 hp/2500lbs | 883 hp/2500lbs |
Battery type | YTZ7S 12V 6Ah | 12V 10Ah 10HR |
Gearbox | Yamaha R7 | Suzuki GSX-R750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | RK525ROZ5Y, 116 links | |
Gears count | 0 | 6 |
Primary ratio | 1.761 | |
Final drive | 2.647 | |
1. gear | 2.846 | 2.79 (81 mph) |
2. gear | 2.125 | 2.05 (110 mph) |
3. gear | 1.632 | 1.71 (132 mph) |
4. gear | 1.3 | 1.5 (150 mph) |
5. gear | 1.091 | 1.35 (167 mph) |
6. gear | 0.964 | 1.2 (188 mph) |
Chasis | Yamaha R7 | Suzuki GSX-R750 |
---|---|---|
Frame type | Diamond steel frame | Aluminum frame |
Front susp. | KYB 41mm USD, 5.12 in travel | Showa 41mm USD, 4.72 in travel |
Rear susp. | Monoshock, 5.12 in travel | Monoshock, 5.12 in travel |
The 2008-2010 Suzuki GSX-R750 and the 2022 Yamaha R7 are two motorcycles that stand out in their respective eras. While both bikes share some common features, they bring their unique set of characteristics to the table. This descriptive comparison will highlight the qualities that make these motorcycles so special and help you understand who these bikes are meant for. Basic Characteristics: The 2008-2010 Suzuki GSX-R750 is a sports bike that packed a punch with its liquid-cooled 750cc engine, producing 150 horsepower. It had a curb weight of 419 lbs and had a 6-speed transmission. The 2022 Yamaha R7 also falls into the sports bike category and boasts a 689cc parallel-twin engine that delivers 73 horsepower. It has a curb weight of 414 lbs and a 6-speed transmission. Targeted Audiences: The Suzuki GSX-R750 targeted experienced riders who were looking for a fast and agile machine for the track or the streets. The Yamaha R7, on the other hand, is designed for those who are just getting into the sport and want a more approachable and manageable machine that they can grow into. Best Characteristics Compared: One of the best points of the Suzuki GSX-R750 is that it has a larger and more powerful engine, making it a faster bike than the Yamaha R7. It is also more aggressive in its design and has a more race-oriented stance. In comparison, the best characteristic of the Yamaha R7 is its versatility. It serves as a great entry-level sportbike that can easily transition to a track machine, making it an ideal choice for those looking for both fun and practicality. Areas where they shine: The Suzuki GSX-R750's biggest strength is its fierce acceleration and top speed, making it a great option for thrill-seekers. It also has excellent handling, thanks to its lightweight and streamlined design. The Yamaha R7 is a great option for beginner riders as it's easy to handle, comfortable to ride and comes equipped with the latest technological features like switchable ABS. Areas where they let down: The Suzuki GSX-R750 can be challenging to ride for beginners or those who aren't comfortable handling a bike with so much power. The Yamaha R7, on the other hand, might not satisfy experienced riders as it lacks the punch and speed of other sportbikes, and its design may appear too modest. Conclusion: Both the Suzuki GS |