| Engine | Yamaha Vmax | Honda CB300R |
|---|---|---|
| Displacement | 1679 cc | 286 cc |
| Max power | 170 hp | 31 hp (@8 500 RPM) |
| Max torque | 99 lb ft | 19 lb ft (@7 500 RPM) |
| Redline | 9 500 RPM | |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | SOHC V4 | DOHC Single |
| Compression | 11.30:1 | 10.70:1 |
| Oil capacity | 1.70 quart | |
| Cooling | Liquid | Liquid |
| Valves | 4 | |
| Bore | 90.0 mm | 76.0 mm |
| Stroke | 66.0 mm | 63.0 mm |
| Weight to power | 4.03 lbs/hp | 10.17 lbs/hp |
| Power to weight | 619 hp/2500lbs | 245 hp/2500lbs |
| Battery type | 12V 7AH |
| Gearbox | Yamaha Vmax | Honda CB300R |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Slipper | Wet |
| Drive | Chain | Chain |
| Chain type | ||
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Yamaha Vmax | Honda CB300R |
|---|---|---|
| Frame type | Aluminum die cast frame | Steel diamond frame |
| Front susp. | YHSJ 52mm fork, 4.72 in travel | 41mm USD, 5.12 in travel |
| Rear susp. | YHSJ shock, 4.33 in travel | Monoshock, 4.21 in travel |