| Engine | Yamaha Vmax | KTM 390 Adventure |
|---|---|---|
| Displacement | 1679 cc | 373 cc |
| Max power | 170 hp | 43 hp (@9 000 RPM) |
| Max torque | 99 lb ft | 27 lb ft (@7 000 RPM) |
| Redline | 9 500 RPM | 10 000 RPM |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | SOHC V4 | DOHC Single |
| Compression | 11.30:1 | 12.60:1 |
| Cooling | Liquid | Liquid |
| Valves | 4 | |
| Bore | 90.0 mm | 89.0 mm |
| Stroke | 66.0 mm | 60.0 mm |
| Weight to power | 4.03 lbs/hp | 8.97 lbs/hp |
| Power to weight | 619 hp/2500lbs | 278 hp/2500lbs |
| Gearbox | Yamaha Vmax | KTM 390 Adventure |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Slipper | Slipper |
| Drive | Chain | Chain |
| Chain type | 520 X-Ring | |
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Yamaha Vmax | KTM 390 Adventure |
|---|---|---|
| Frame type | Aluminum die cast frame | Steel trellis frame |
| Front susp. | YHSJ 52mm fork, 4.72 in travel | 43mm WP USD, 6.69 in travel |
| Rear susp. | YHSJ shock, 4.33 in travel | Monoshock, 6.97 in travel |