| Engine | Yamaha Vmax | Suzuki GSX1100S Katana |
|---|---|---|
| Displacement | 1679 cc | 999 cc |
| Max power | 170 hp | 150 hp (@10 000 RPM) |
| Max torque | 99 lb ft | 79 lb ft (@9 500 RPM) |
| Redline | 9 500 RPM | 11 500 RPM |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | SOHC V4 | DOHC Inline-4 |
| Compression | 11.30:1 | 12.20:1 |
| Cooling | Liquid | Liquid |
| Valves | 16 | |
| Bore | 90.0 mm | 73.4 mm |
| Stroke | 66.0 mm | 59.0 mm |
| Throttle bore | 44.0 mm | |
| Weight to power | 4.03 lbs/hp | 3.16 lbs/hp |
| Power to weight | 619 hp/2500lbs | 791 hp/2500lbs |
| Gearbox | Yamaha Vmax | Suzuki GSX1100S Katana |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Slipper | Slipper |
| Drive | Chain | Chain |
| Chain type | ||
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Yamaha Vmax | Suzuki GSX1100S Katana |
|---|---|---|
| Frame type | Aluminum die cast frame | Aluminium twin spar |
| Front susp. | YHSJ 52mm fork, 4.72 in travel | 43mm KYB USD |
| Rear susp. | YHSJ shock, 4.33 in travel | KYB Link type monoshock |