Engine | Yamaha XJ6 ABS | Honda CB600F Hornet |
---|---|---|
Displacement | 600 cc | 600 cc |
Max power | 77 hp (@10 000 RPM) | 97 hp (@12 000 RPM) |
Max torque | 44 lb ft (@8 000 RPM) | 49 lb ft (@10 000 RPM) |
Redline | 11 600 RPM | 13 500 RPM |
Idling speed | 1 200 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.20:1 | 12.00:1 |
Oil capacity | 3.22 quart | 3.98 quart |
Oil type | 10W30, 10W40, YAMALUBE 10W40 | 10W40, GN4 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9E | NGK CR9EH-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 65.5 mm | 65.0 mm |
Stroke | 44.5 mm | 45.2 mm |
Weight to power | 6.01 lbs/hp | 4.50 lbs/hp |
Power to weight | 415 hp/2500lbs | 555 hp/2500lbs |
Battery type | GT12B-4, 12V, 10Ah |
Gearbox | Yamaha XJ6 ABS | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.955 | 1.863 |
Final drive | 2.875 | 2.8 |
1. gear | 2.846 (53 mph) | 2.928 (65 mph) |
2. gear | 1.947 (78 mph) | 2.062 (93 mph) |
3. gear | 1.556 (97 mph) | 1.647 (116 mph) |
4. gear | 1.333 (113 mph) | 1.368 (140 mph) |
5. gear | 1.19 (127 mph) | 1.2 (159 mph) |
6. gear | 1.083 (139 mph) | 1.086 (176 mph) |
Chasis | Yamaha XJ6 ABS | Honda CB600F Hornet |
---|---|---|
Frame type | Diamond | Steel spine |
Front susp. | Telescopic, 5.12 in travel | |
Rear susp. | Link type monoshock, 5.12 in travel |
The Honda CB600F Hornet and the Yamaha XJ6 ABS are two excellent choices of motorcycles with distinct characteristics and targeted audiences. The Honda CB600F Hornet is a naked bike that was produced from 1998 to 2006. It comes with a relatively powerful liquid-cooled, four-stroke, 599 cc inline-four engine that produces around 100 hp at its peak. The bike's lightweight design allows for nimble handling and excellent maneuverability on the road. The Hornet's upright riding position also provides riders with a comfortable and relaxed riding experience. The bike is targeted towards riders who are looking for a suitable and powerful bike for commuting and sporty rides. On the other hand, the Yamaha XJ6 ABS is a naked bike that was produced from 2013 to 2016. This motorcycle is designed for riders who are looking for a bike that is powerful, versatile, and easy to ride. The bike is equipped with a liquid-cooled, four-stroke 600 cc inline-four engine that delivers a peak of around 78 hp. The XJ6 ABS has an upright riding position that allows riders to be comfortable on long rides. The bike is targeted towards riders who are looking for a versatile bike that can be used for everything from commuting to touring and sport riding. When it comes to comparing these two motorcycles, the Honda CB600F Hornet shines in terms of power, handling, and maneuverability. The bike's lightweight design and powerful engine make it ideal for riders who want a bike that can easily navigate through traffic and on winding roads. The Yamaha XJ6 ABS, on the other hand, shines in terms of versatility, comfort, and reliability. The bike's upright riding position and smooth engine make it an excellent choice for riders who want a bike that they can use for various activities, including touring and commuting. However, both bikes have their downsides. The Honda CB600F Hornet's design can be quite aggressive, which can make it uncomfortable for some riders. It also lacks some of the modern features found in newer motorcycles, such as ABS brakes, which can make it less safe to ride. The Yamaha XJ6 ABS, on the other hand, lacks the power that some riders may want for more sporty rides. It also has a less aggressive design that may not appeal to riders who want a more imposing motorcycle. In summary, the Honda CB600F Hornet and the Yamaha XJ6 ABS are |