| Engine | Yamaha XJ6 ABS | Kawasaki ER6N |
|---|---|---|
| Displacement | 600 cc | 649 cc |
| Max power | 77 hp (@10 000 RPM) | 72 hp (@8 500 RPM) |
| Max torque | 44 lb ft (@8 000 RPM) | 48 lb ft (@7 000 RPM) |
| Redline | 11 600 RPM | 11 000 RPM |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-4 | DOHC Inline-2 |
| Compression | 12.20:1 | 10.80:1 |
| Oil capacity | 3.22 quart | 2.18 quart |
| Oil type | 10W30, 10W40, YAMALUBE 10W40 | 10W40 |
| Spark plug type | NGK CR9E | NGK CR9EIA-9 |
| Cooling | Liquid | Liquid |
| Valves | 16 | 8 |
| Bore | 65.5 mm | 83.0 mm |
| Stroke | 44.5 mm | 60.0 mm |
| Throttle bore | 38.0 mm | |
| Weight to power | 6.01 lbs/hp | 6.25 lbs/hp |
| Power to weight | 415 hp/2500lbs | 400 hp/2500lbs |
| Battery type | GT12B-4, 12V, 10Ah | 12V 10Ah |
| Gearbox | Yamaha XJ6 ABS | Kawasaki ER6N |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | Enuma EK520MVXL 114 links | |
| Gears count | 6 | 6 |
| Primary ratio | 1.955 | 2.095 |
| Final drive | 2.875 | 3.067 |
| 1. gear | 2.846 (53 mph) | 2.438 (52 mph) |
| 2. gear | 1.947 (78 mph) | 1.714 (73 mph) |
| 3. gear | 1.556 (97 mph) | 1.333 (94 mph) |
| 4. gear | 1.333 (113 mph) | 1.111 (112 mph) |
| 5. gear | 1.19 (127 mph) | 0.966 (129 mph) |
| 6. gear | 1.083 (139 mph) | 0.852 (147 mph) |
| Chasis | Yamaha XJ6 ABS | Kawasaki ER6N |
|---|---|---|
| Frame type | Diamond | Tubular steel cradle |
| Front susp. | Telescopic, 5.12 in travel | 41mm fork, 120 mm travel |
| Rear susp. | Link type monoshock, 5.12 in travel | Side mounted mono shock, 4.92 in travel |
The 2013-2016 Yamaha XJ6 ABS is a stylish and reliable motorcycle that is designed for riders who want a comfortable and powerful ride. Its parallel-twin engine produces 78 horsepower, and its lightweight frame makes it easy to handle. This motorcycle is targeted towards riders who prioritize performance, comfort, and safety. On the other hand, the 2012-2015 Kawasaki ER6N is a sporty and versatile motorcycle that is designed for riders who want to experience a thrilling ride. It is powered by a liquid-cooled, four-stroke, parallel-twin engine that produces 72 horsepower. The ER6N has a sleek and aggressive design that targets riders who prioritize style and performance. In terms of their best features, the Yamaha XJ6 ABS boasts excellent maneuverability, precise handling, and efficient braking ability. Its advanced ABS system ensures maximum safety on the road. The Kawasaki ER6N, on the other hand, offers a smooth and responsive ride, excellent acceleration, and a comfortable seating position. While both motorcycles have their unique strengths, they also have areas where they fall short. The Yamaha XJ6 ABS lacks the sportiness and raw power of the Kawasaki ER6N, and its suspension can feel a bit stiff on bumpy roads. Meanwhile, the Kawasaki ER6N, while offering an exhilarating ride, can feel too aggressive for some riders and lacks the advanced safety features of the Yamaha XJ6 ABS. In conclusion, both the Yamaha XJ6 ABS and the Kawasaki ER6N are excellent options for riders who want a reliable and powerful motorcycle. They offer different riding experiences and are geared towards different kinds of riders. Ultimately, it comes down to personal preference and what you want out of your riding experience. |