Engine | Yamaha XSR700 | Suzuki SV650 |
---|---|---|
Displacement | 689 cc | 645 cc |
Max power | 74 hp (@9 000 RPM) | 75 hp (@8 500 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 47 lb ft (@8 100 RPM) |
Redline | 10 000 RPM | 10 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC V-twin |
Compression | 11.50:1 | 11.20:1 |
Oil capacity | 2.18 quart | |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK LMAR8A-9 | |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 80.0 mm | 81.0 mm |
Stroke | 68.6 mm | 62.6 mm |
Throttle bore | 39.0 mm | |
Weight to power | 5.54 lbs/hp | 5.79 lbs/hp |
Power to weight | 451 hp/2500lbs | 431 hp/2500lbs |
Battery type | YTZ10S | YTX12-BS, 12V, 10Ah |
Gearbox | Yamaha XSR700 | Suzuki SV650 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 525 | DID525V8 |
Gears count | 6 | 0 |
Primary ratio | 1.925 | |
Final drive | 2.688 | |
1. gear | 2.846 (50 mph) | |
2. gear | 2.125 (67 mph) | |
3. gear | 1.632 (88 mph) | |
4. gear | 1.3 (109 mph) | |
5. gear | 1.091 (130 mph) | |
6. gear | 0.964 (148 mph) |
Chasis | Yamaha XSR700 | Suzuki SV650 |
---|---|---|
Frame type | Diamond | Trellis steel frame |
Front susp. | Telescopic fork, 5.12 in travel | 41mm fork, 4.92 in travel |
Rear susp. | Swingarm, 5.12 in travel | Link-type suspension |
The 2016-2020 Yamaha XSR700 and the 2016 Suzuki SV650 are both highly popular motorcycles in the market. Both come with advanced features and technology to provide an exceptional riding experience to the riders. Starting with the basic characteristics, the Yamaha XSR700 is a retro-style naked sports motorcycle, while the Suzuki SV650 is an excellent mid-range sports bike. The Yamaha XSR700 is preferred for its sleek design, excellent ergonomics, and high visibility dashboard, while the Suzuki SV650 stands out for its comfortable seats, ergonomic handlebars, and rugged build quality. In terms of targeted audiences, both bikes appeal to different segments of riders. The XSR700 targets the retro motorcycle enthusiasts looking for a classic-looking ride with modern features, while the SV650 is aimed towards sportbike enthusiasts seeking an affordable yet powerful machine. Both bikes have their best points. The Yamaha XSR700 stands out for its superb handling, agility, and excellent fuel economy, while the Suzuki SV650 is admired for its easy-to-ride character, crisp handling, and excellent power delivery. The areas where the XSR700 shines are in terms of its classic styling, comfortable riding position, and overall stance. On the other hand, the Suzuki SV650 excels in its throttle response, smooth shifting, and cornering ability. However, there are some areas where both bikes let down. The XSR700 has a limited range of colors, and the stock suspension setup could be better, while the Suzuki SV650 suffers from less comfortable seats, a slightly bulky design, and some issues with the standard brakes. In conclusion, both the 2016-2020 Yamaha XSR700 and the 2016 Suzuki SV650 have their unique features, targeted audiences, and areas of excellence. Both are great options for motorcycle enthusiasts looking for a reliable, high-performance bike that provides excellent value for their money. |