Engine | Yamaha XSR900 | Yamaha MT-07 |
---|---|---|
Engine code | CP2 | |
Displacement | 847 cc | 689 cc |
Max power | 113 hp (@10 000 RPM) | 74 hp (@9 000 RPM) |
Max torque | 64 lb ft (@8 500 RPM) | 50 lb ft (@6 500 RPM) |
Redline | 11 250 RPM | 9 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-3 | DOHC Inline-2 |
Compression | 11.50:1 | 11.50:1 |
Oil capacity | 2.56 quart | 2.18 quart |
Oil type | 10W40, YAMALUBE 10W40 | YAMALUBE 10W40 |
Spark plug type | NGK CPR9EA9 | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 12 | 8 |
Bore | 78.0 mm | 80.0 mm |
Stroke | 59.0 mm | 68.6 mm |
Throttle bore | 38.0 mm | |
Weight to power | 3.80 lbs/hp | 5.33 lbs/hp |
Power to weight | 657 hp/2500lbs | 468 hp/2500lbs |
Battery type | 12V 8.6Ah | YTZ10S |
Gearbox | Yamaha XSR900 | Yamaha MT-07 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 525 | DID 525VX3 |
Gears count | 6 | 6 |
Primary ratio | 1.681 | 1.925 |
Final drive | 2.813 | 2.688 |
1. gear | 2.667 (66 mph) | 2.846 (45 mph) |
2. gear | 2.0 (88 mph) | 2.125 (60 mph) |
3. gear | 1.619 (108 mph) | 1.632 (79 mph) |
4. gear | 1.381 (127 mph) | 1.3 (99 mph) |
5. gear | 1.19 (147 mph) | 1.091 (117 mph) |
6. gear | 1.037 (169 mph) | 0.964 (133 mph) |
Chasis | Yamaha XSR900 | Yamaha MT-07 |
---|---|---|
Frame type | Diamond | Diamond |
Front susp. | KYB USD, 5.39 in travel | Telescopic fork, 5.12 in travel |
Rear susp. | Swingarm, 5.12 in travel | Monoshock, 5.12 in travel |
The 2016-2020 Yamaha XSR900 and the 2014-2020 Yamaha MT-07 are both top-tier motorcycles in their respective classes, with their unique features and specifications. Basic Characteristics: The Yamaha XSR900 is a retro-styled sports bike with a sleek round headlight, and featuring a 3-cylinder engine that churns out 115 horsepower. It comes with ABS and traction control as standard and is built with a lightweight frame to provide maximum agility and manoeuvrability. The Yamaha MT-07, on the other hand, is more of a streetfighter-style bike, with an upright seating position, a 689cc parallel-twin engine and a more minimalistic design. It boasts 74 horsepower and features ABS as an optional extra. Targeted Audiences: The XSR900 is targeted towards sportbike enthusiasts who appreciate retro aesthetics, while the MT-07 caters more towards riders who prefer city commutes and who prioritize practicality over sheer power. Best Points as Compared to Each Other: In terms of performance and power, the XSR900 outshines the MT-07 with its superior horsepower output. The XSR900 also features traction control and ABS as standard, which makes it a safer option for riders. However, the MT-07 is more affordable and its minimalistic design makes it easier to handle and navigate through congested city streets. Areas Where They Shine: The Yamaha XSR900 shines in terms of its high-performance capabilities, and retro-inspired design, which stands out from the crowd. It has top-of-the-range features that make it a formidable competitor in the class. The Yamaha MT-07 shines in terms of its affordability, practicality, and easy-to-ride characteristics. The optional ABS feature, along with its more minimalistic design makes it a good choice for riders who want a basic, reliable motorcycle. Areas Where They Let Down: One area where the XSR900 lets down is the price tag, which may be too steep for some riders. Its design may also not appeal to every rider, and is not recommended for city commuting. Conversely, the MT-07 may let down riders who want a more powerful bike to take on long, open highways. Additionally, the ABS is not standard on this bike, which might be a safety concern for some riders. In conclusion, both the Yamaha XSR900 and Yamaha MT-07 are top-class motorcycles with a lot to offer riders. While the X |