Engine code | M551M |
Max power | 95 hp (@9 000 RPM) |
Max torque | 81 Nm (@7 000 RPM) |
Displacement | 749 cc |
Layout | DOHC V-twin |
Valves | 8 |
Redline | 10 000 RPM |
Idling speed | 1 400 RPM |
Management | Fuel Injection |
Compression | 11.00:1 |
Bore x Stroke | 92.0 mm x 56.4 mm |
Throttle bore | 52.0 mm |
Oil capacity | 3.20 litre |
Oil type | 15W50 |
Spark plug type | NGK CR7EKB |
Cooling | Liquid |
Weight to power | 2.21 kg/hp |
Power to weight | 452 hp/Ton |
Battery type | 12V 10Ah |
Front brakes | Two discs |
Front caliper | 4 pistons |
Front brake diameter | 320 mm |
Rear brakes | Disc |
Rear caliper | 2 pistons |
Rear brake diameter | 240 mm |
Brake fluid | DOT4 |
Front tire | 120/70 ZR17 (58W) |
Pressure | 2.30 bar |
Rear tire | 180/55 ZR17 (73W) |
Pressure | 2.50 bar |
Stock tires | DUNLOP SPORTMAX QUALIFIER |
METZELER M3 |