| Engine | Ducati Scrambler | Honda CB600F Hornet |
|---|---|---|
| Displacement | 803 cc | 600 cc |
| Max power | 74 hp (@8 250 RPM) | 97 hp (@12 000 RPM) |
| Max torque | 50 lb ft (@5 750 RPM) | 49 lb ft (@10 000 RPM) |
| Redline | 9 200 RPM | 13 500 RPM |
| Idling speed | 1 400 RPM | |
| Management | Fuel Injection | Fuel Injection |
| Layout | SOHC Desmodue V2 | DOHC Inline-4 |
| Compression | 11.00:1 | 12.00:1 |
| Oil capacity | 3.22 quart | 3.98 quart |
| Oil type | 15W50, Liqui Moly 15W50, Motul 300V 15W50 | 10W40, GN4 10W40, Shell Rotella 10W40 |
| Spark plug type | NGK DCPR8E | NGK CR9EH-9 |
| Cooling | Liquid | Liquid |
| Valves | 8 | 16 |
| Bore | 88.0 mm | 65.0 mm |
| Stroke | 66.0 mm | 45.2 mm |
| Weight to power | 5.54 lbs/hp | 4.50 lbs/hp |
| Power to weight | 451 hp/2500lbs | 555 hp/2500lbs |
| Battery type | 12V 10Ah |
| Gearbox | Ducati Scrambler | Honda CB600F Hornet |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | DID 520 VF 104 links | |
| Gears count | 6 | 6 |
| Primary ratio | 2.6 | 1.863 |
| Final drive | 1.848 | 2.8 |
| 1. gear | 2.461 (57 mph) | 2.928 (65 mph) |
| 2. gear | 1.666 (84 mph) | 2.062 (93 mph) |
| 3. gear | 1.333 (106 mph) | 1.647 (116 mph) |
| 4. gear | 1.13 (125 mph) | 1.368 (140 mph) |
| 5. gear | 1.0 (141 mph) | 1.2 (159 mph) |
| 6. gear | 0.92 (153 mph) | 1.086 (176 mph) |
| Chasis | Ducati Scrambler | Honda CB600F Hornet |
|---|---|---|
| Frame type | High-strength tubular steel trellis frame | Steel spine |
| Front susp. | USD fork | |
| Rear susp. |