| Engine | Honda CB300R | Honda Rebel 300 |
|---|---|---|
| Displacement | 286 cc | 286 cc |
| Max power | 31 hp (@8 500 RPM) | 27 hp |
| Max torque | 27 Nm (@7 500 RPM) | 27 Nm |
| Redline | 7 000 RPM | |
| Idling speed | 1 200 RPM | 1 500 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Single | DOHC Single |
| Compression | 10.70:1 | 10.70:1 |
| Oil capacity | 1.80 litre | |
| Cooling | Liquid | Liquid |
| Valves | 4 | 4 |
| Bore | 76.0 mm | 76.0 mm |
| Stroke | 63.0 mm | 63.0 mm |
| Throttle bore | 38.0 mm | |
| Weight to power | 4.61 kg/hp | 6.11 kg/hp |
| Power to weight | 216 hp/Ton | 163 hp/Ton |
| Battery type | 12V 7AH |
| Gearbox | Honda CB300R | Honda Rebel 300 |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | ||
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Honda CB300R | Honda Rebel 300 |
|---|---|---|
| Frame type | Steel diamond frame | |
| Front susp. | 41mm USD, 130.00 mm travel | 41mm fork, 121.00 mm travel |
| Rear susp. | Monoshock, 107.00 mm travel | Dual shocks, 96.00 mm travel |