Engine | Honda CB300R | Honda Rebel 300 |
---|---|---|
Displacement | 286 cc | 286 cc |
Max power | 31 hp (@8 500 RPM) | 27 hp |
Max torque | 19 lb ft (@7 500 RPM) | 19 lb ft |
Redline | 7 000 RPM | |
Idling speed | 1 200 RPM | 1 500 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Single | DOHC Single |
Compression | 10.70:1 | 10.70:1 |
Oil capacity | 1.70 quart | |
Cooling | Liquid | Liquid |
Valves | 4 | 4 |
Bore | 76.0 mm | 76.0 mm |
Stroke | 63.0 mm | 63.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 10.17 lbs/hp | 13.47 lbs/hp |
Power to weight | 245 hp/2500lbs | 185 hp/2500lbs |
Battery type | 12V 7AH |
Gearbox | Honda CB300R | Honda Rebel 300 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Honda CB300R | Honda Rebel 300 |
---|---|---|
Frame type | Steel diamond frame | |
Front susp. | 41mm USD, 5.12 in travel | 41mm fork, 4.76 in travel |
Rear susp. | Monoshock, 4.21 in travel | Dual shocks, 3.78 in travel |