| Engine | Honda CB400SF | Ducati Scrambler |
|---|---|---|
| Engine code | NC42E | |
| Displacement | 399 cc | 803 cc |
| Max power | 53 hp (@10 500 RPM) | 74 hp (@8 250 RPM) |
| Max torque | 38 Nm (@9 500 RPM) | 69 Nm (@5 750 RPM) |
| Redline | 13 000 RPM | 9 200 RPM |
| Idling speed | 1 400 RPM | |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-4 | SOHC Desmodue V2 |
| Compression | 11.30:1 | 11.00:1 |
| Oil capacity | 3.80 litre | 3.40 litre |
| Oil type | 15W50, Liqui Moly 15W50, Motul 300V 15W50 | |
| Spark plug type | NKG CR8EH9, DENSO U24FER9 | NGK DCPR8E |
| Cooling | Liquid | Liquid |
| Valves | 16 | 8 |
| Bore | 55.0 mm | 88.0 mm |
| Stroke | 42.0 mm | 66.0 mm |
| Weight to power | 3.68 kg/hp | 2.51 kg/hp |
| Power to weight | 271 hp/Ton | 397 hp/Ton |
| Battery type | 12V - 8.6Ah | 12V 10Ah |
| Gearbox | Honda CB400SF | Ducati Scrambler |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | DID 520 VF 104 links | |
| Gears count | 6 | 6 |
| Primary ratio | 2.171 | 2.6 |
| Final drive | 2.933 | 1.848 |
| 1. gear | 3.307 (73 km/h) | 2.461 (92 km/h) |
| 2. gear | 2.294 (105 km/h) | 1.666 (136 km/h) |
| 3. gear | 1.75 (137 km/h) | 1.333 (171 km/h) |
| 4. gear | 1.421 (169 km/h) | 1.13 (201 km/h) |
| 5. gear | 1.24 (194 km/h) | 1.0 (227 km/h) |
| 6. gear | 1.13 (212 km/h) | 0.92 (247 km/h) |
| Chasis | Honda CB400SF | Ducati Scrambler |
|---|---|---|
| Frame type | Tubular steel, double cradle | High-strength tubular steel trellis frame |
| Front susp. | USD fork | |
| Rear susp. |