Engine | Honda CB650R | Yamaha R6 |
---|---|---|
Displacement | 649 cc | 600 cc |
Max power | 94 hp (@12 000 RPM) | 121 hp (@13 000 RPM) |
Max torque | 47 lb ft (@8 500 RPM) | 44 lb ft (@12 000 RPM) |
Redline | 12 000 RPM | 15 500 RPM |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.60:1 | 12.40:1 |
Oil capacity | 2.56 quart | 3.22 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR9EK, NGK CR10EK | |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 67.0 mm | 65.5 mm |
Stroke | 46.0 mm | 44.5 mm |
Throttle bore | 32.0 mm | 38.0 mm |
Weight to power | 4.74 lbs/hp | 3.32 lbs/hp |
Power to weight | 527 hp/2500lbs | 753 hp/2500lbs |
Battery type | 12V 8.6Ah | 12 V 8 Ah, GT9B-4 |
Gearbox | Honda CB650R | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | 525 | |
Gears count | 6 | 6 |
Primary ratio | 1.69 | 1.955 |
Final drive | 2.8 | 3.0 |
1. gear | 3.07 (61 mph) | 2.846 (68 mph) |
2. gear | 2.35 (79 mph) | 1.947 (100 mph) |
3. gear | 1.888 (99 mph) | 1.556 (125 mph) |
4. gear | 1.56 (120 mph) | 1.333 (146 mph) |
5. gear | 1.37 (137 mph) | 1.19 (164 mph) |
6. gear | 1.21 (155 mph) | 1.083 (180 mph) |
Chasis | Honda CB650R | Yamaha R6 |
---|---|---|
Frame type | Steel diamond frame | Diamond |
Front susp. | 41mm Showa, Separate Function Fork USD, 4.72 in travel | Telescopic fork USD, 4.72 in travel |
Rear susp. | Showa monoshock, 5.04 in travel | Swingarm link, spring/gas-oil damper |
The 2003-2004 Yamaha R6 and the 2019-2020 Honda CB650R are both popular motorcycles that have garnered a large following from enthusiasts all over the world. The Yamaha R6 is a sports motorcycle that was first released in 1999. The 2003-2004 R6 model is known for its excellent handling, agility, and speed. It is equipped with a 599cc inline four-cylinder engine that has a peak power output of around 120 horsepower. The bike has a top speed of 160 mph and can accelerate from 0-60 in just 3.5 seconds. On the other hand, the Honda CB650R is a naked streetfighter with a modern look and design. It is powered by a 649cc liquid-cooled inline four-cylinder engine that produces around 95 horsepower. This bike offers a comfortable riding experience with an upright riding position and adjustable suspension. It has a top speed of 130 mph and can go from 0-60 in around 4 seconds. The targeted audiences for these two motorcycles are slightly different. The Yamaha R6 is aimed towards sports riders who are looking for a high-performance machine that can handle twisty roads and race tracks. The Honda CB650R is designed with a broader audience in mind and is targeted towards urban riders who want a stylish and versatile bike that can handle daily commutes as well as weekend rides. When it comes to comparing these two motorcycles, the Yamaha R6 edges out the Honda CB650R in terms of performance and speed. The R6 has a higher top speed and quicker acceleration, which makes it more suited for sports riding. However, the Honda CB650R has a more comfortable riding position, better fuel efficiency, and a more modern design that appeals to a wider audience. In terms of areas where they shine, the Yamaha R6 is highly praised for its excellent handling and precise steering, making it a dream to ride on twisty roads and corners. The Honda CB650R, on the other hand, has a more comfortable and upright riding position that's perfect for long journeys and daily commutes. In areas where they let down, the Yamaha R6 has a very aggressive riding position, which can be uncomfortable for some riders during long trips. The bike also lacks low-end power, which can make it difficult to maneuver in traffic. When it comes to the Honda CB650R, the bike's suspension |