Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 3.40 litre |
| With oil filter change | 3.70 litre |
| Oil capacity with dry engine | 4.20 litre |
| Coolant |
| Coolant capacity | 2.40 litre |
| Spark plugs |
| Spark plugs type | NGK CR9EH9, DENSO U27FER9 |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: 525 |
|---|
| Chain size | 525 |
| Chain length | 108 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 43 teeth |
Tires
| Tires | Bridgestone BT50F |
|---|
| Front tire size | 120/60 ZR17 |
| Rear tire size | 160/60 ZR17 |
| Street front tire pressure | 2.50 bar |
| Street rear tire pressure | 2.50 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 296 mm |
| Rear brakes disc size | 218 mm |
Misc
1995 - 1998 Honda CBR 600 specification