Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 3.22 quart |
| With oil filter change | 3.50 quart |
| Oil capacity with dry engine | 3.98 quart |
| Coolant |
| Coolant capacity | 2.27 quart |
| Spark plugs |
| Spark plugs type | NGK CR9EH9, DENSO U27FER9 |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: 525 |
|---|
| Chain size | 525 |
| Chain length | 108 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 43 teeth |
Tires
| Tires | Bridgestone BT50F |
|---|
| Front tire size | 120/60 ZR17 |
| Rear tire size | 160/60 ZR17 |
| Street front tire pressure | 36.26 PSI |
| Street rear tire pressure | 36.26 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 296 mm |
| Rear brakes disc size | 218 mm |
Misc
1995 - 1998 Honda CBR 600 specification