Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 2.84 quart |
| With oil filter change | 3.31 quart |
| Oil capacity with dry engine | 3.79 quart |
| Coolant |
| Coolant capacity | 1.89 quart |
| Spark plugs |
| Spark plugs type | NGK DPR8EA-9 |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: RK50MF0-Z1 |
|---|
| Chain size | 530 |
| Chain length | 110 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 44 teeth |
Tires
| Tires | Bridgestone |
|---|
| Front tire size | 110/80 R17 |
| Rear tire size | 130/80 R17 |
| Street front tire pressure | 36.26 PSI |
| Street rear tire pressure | 42.06 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 276 mm |
| Rear brakes disc size | 218 mm |
Misc
1987 - 1990 Honda CBR 600F specification