Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 2.70 litre |
| With oil filter change | 2.80 litre |
| Oil capacity with dry engine | 3.50 litre |
| Coolant |
| Coolant capacity | 3.00 litre |
| Spark plugs |
| Spark plugs type | Denso VUH27D |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: DID 525HV, RK525ROZ6 |
|---|
| Chain size | 525 |
| Chain length | 112 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 41 teeth |
Tires
| Tires | Dunlop D214K |
|---|
| Front tire size | 120/70 R17 M/C (58W) |
| Rear tire size | 180/55 ZR18 M/C (73W) |
| Street front tire pressure | 2.50 bar |
| Street rear tire pressure | 2.90 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 310 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | YTZ10S, 12V 8.6Ah |
2013 - 2016 Honda CBR 600RR specification