Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W30 |
|---|
| Without oil filter change | 2.56 quart |
| With oil filter change | 2.65 quart |
| Oil capacity with dry engine | 3.31 quart |
| Coolant |
| Coolant capacity | 2.84 quart |
| Spark plugs |
| Spark plugs type | DENSO VUH27D |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: DID 525HV, RK525ROZ6 |
|---|
| Chain size | 525 |
| Chain length | 112 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 42 teeth |
Tires
| Tires | Dunlop D214 |
|---|
| Front tire size | 120/70 ZR17 |
| Rear tire size | 180/55 ZR17 |
| Street front tire pressure | 36.26 PSI |
| Street rear tire pressure | 42.06 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 310 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | 12V 8.6Ah, YTZ10S |
2020 Honda CBR 600RR specification