Engine | Honda Fury | Yamaha Vmax |
---|---|---|
Displacement | 1312 cc | 1679 cc |
Max power | 57 hp (@4 250 RPM) | 170 hp |
Max torque | 58 lb ft (@2 250 RPM) | 99 lb ft |
Redline | 9 500 RPM | |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | SOHC V4 |
Compression | 9.20:1 | 11.30:1 |
Cooling | Liquid | Liquid |
Valves | 6 | |
Bore | 89.5 mm | 90.0 mm |
Stroke | 104.3 mm | 66.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 11.60 lbs/hp | 4.03 lbs/hp |
Power to weight | 215 hp/2500lbs | 619 hp/2500lbs |
Gearbox | Honda Fury | Yamaha Vmax |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Shaft | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Honda Fury | Yamaha Vmax |
---|---|---|
Frame type | Steel Frame | Aluminum die cast frame |
Front susp. | 45mm Telescopic fork, 3.94 in travel | YHSJ 52mm fork, 4.72 in travel |
Rear susp. | Monoshock, 3.70 in travel | YHSJ shock, 4.33 in travel |