Engine | Honda Rebel 300 | Honda Rebel 500 |
---|---|---|
Displacement | 286 cc | 471 cc |
Max power | 27 hp | 27 hp |
Max torque | 27 Nm | 27 Nm |
Redline | 7 000 RPM | 7 000 RPM |
Idling speed | 1 500 RPM | 1 500 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Single | DOHC Inline-2 |
Compression | 10.70:1 | 10.70:1 |
Cooling | Liquid | Liquid |
Valves | 4 | 8 |
Bore | 76.0 mm | 67.0 mm |
Stroke | 63.0 mm | 66.8 mm |
Throttle bore | 38.0 mm | 34.0 mm |
Weight to power | 6.11 kg/hp | 6.78 kg/hp |
Power to weight | 163 hp/Ton | 147 hp/Ton |
Gearbox | Honda Rebel 300 | Honda Rebel 500 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Honda Rebel 300 | Honda Rebel 500 |
---|---|---|
Frame type | ||
Front susp. | 41mm fork, 121.00 mm travel | 41mm fork, 121.00 mm travel |
Rear susp. | Dual shocks, 96.00 mm travel | Dual shocks, 96.00 mm travel |