| Engine | Honda Rebel 500 | Yamaha Bolt |
|---|---|---|
| Displacement | 471 cc | 942 cc |
| Max power | 27 hp | |
| Max torque | 19 lb ft | |
| Redline | 7 000 RPM | |
| Idling speed | 1 500 RPM | |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-2 | SOHC V-twin |
| Compression | 10.70:1 | 9.00:1 |
| Cooling | Liquid | Liquid |
| Valves | 8 | |
| Bore | 67.0 mm | 85.0 mm |
| Stroke | 66.8 mm | 83.0 mm |
| Throttle bore | 34.0 mm | |
| Weight to power | 14.94 lbs/hp | |
| Power to weight | 167 hp/2500lbs |
| Gearbox | Honda Rebel 500 | Yamaha Bolt |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Belt |
| Chain type | ||
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Honda Rebel 500 | Yamaha Bolt |
|---|---|---|
| Frame type | Double-cradle steel frame | |
| Front susp. | 41mm fork, 4.76 in travel | Telescopic fork, 4.72 in travel |
| Rear susp. | Dual shocks, 3.78 in travel | Dual shocks, 2.80 in travel |