Engine | Honda Rebel 500 | Yamaha XSR700 |
---|---|---|
Displacement | 471 cc | 689 cc |
Max power | 27 hp | 74 hp (@9 000 RPM) |
Max torque | 27 Nm | 68 Nm (@6 500 RPM) |
Redline | 7 000 RPM | 10 000 RPM |
Idling speed | 1 500 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-2 |
Compression | 10.70:1 | 11.50:1 |
Oil capacity | 2.30 litre | |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK LMAR8A-9 | |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 67.0 mm | 80.0 mm |
Stroke | 66.8 mm | 68.6 mm |
Throttle bore | 34.0 mm | |
Weight to power | 6.78 kg/hp | 2.51 kg/hp |
Power to weight | 147 hp/Ton | 397 hp/Ton |
Battery type | YTZ10S |
Gearbox | Honda Rebel 500 | Yamaha XSR700 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 525 | |
Gears count | 0 | 6 |
Primary ratio | 1.925 | |
Final drive | 2.688 | |
1. gear | 2.846 (81 km/h) | |
2. gear | 2.125 (108 km/h) | |
3. gear | 1.632 (141 km/h) | |
4. gear | 1.3 (176 km/h) | |
5. gear | 1.091 (210 km/h) | |
6. gear | 0.964 (238 km/h) |
Chasis | Honda Rebel 500 | Yamaha XSR700 |
---|---|---|
Frame type | Diamond | |
Front susp. | 41mm fork, 121.00 mm travel | Telescopic fork, 130.00 mm travel |
Rear susp. | Dual shocks, 96.00 mm travel | Swingarm, 130.00 mm travel |
The 2016 - 2020 Yamaha XSR700 and the 2017 - 2020 Honda Rebel 500 are two motorcycles that are popular among riders of different skill levels. Both bikes have unique features that make them appealing to bike enthusiasts. The Yamaha XSR700 is a naked bike that features a 689cc engine that produces 74 horsepower. Its retro-styled design is inspired by the classic Yamaha XS650. It comes with adjustable suspension, a slipper clutch, and an optional ABS braking system. The XSR700 is targeted at riders who value performance and style. On the other hand, the Honda Rebel 500 is a cruiser bike that boasts a 471cc parallel-twin engine that delivers 45 horsepower. Its low seat height and light weight make it an attractive option for new riders. The Rebel 500 has a minimalist design that is highly adaptable to customization. It also features a low-slung seat, relaxed riding position, and optional ABS. When it comes to comparing the two motorcycles, the Yamaha XSR700 shines in terms of engine performance, handling, and suspension. The bike's 689cc engine provides a smooth and powerful ride, while the suspension system is highly adjustable and can handle different terrains with ease. The Rebel 500, on the other hand, shines in terms of its low seat height, easy maneuverability, and fuel efficiency. One area where the XSR700 lets down is its high price tag, which puts it out of reach for some riders. Additionally, its lack of wind protection makes it less ideal for long-distance rides. The Honda Rebel 500, though, has some issues with ride harshness and a lack of storage capacity. Overall, both the Yamaha XSR700 and the Honda Rebel 500 are attractive options for riders who value style, performance, and comfort. Whether you're a new rider looking for a beginner-friendly cruiser or an experienced rider looking for a powerful and agile bike, either of these two motorcycles could serve your needs well. |