Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40, motul 300v 10w40, shell rotella 10w40 |
|---|
| Without oil filter change | 3.40 litre |
| With oil filter change | 3.60 litre |
| Oil capacity with dry engine | 3.80 litre |
| Coolant |
| Coolant capacity | 2.90 litre |
| Spark plugs |
| Spark plugs type | NGK CR9EK, NGK CR9EIX |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: 525 |
|---|
| Chain size | 525 |
| Chain length | 112 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 43 teeth |
Tires
| Tires | 120/70R17 Dunlop Sportmax Q3, 180/55R17 Dunlop Sportmax Q3 |
|---|
| Front tire size | 120/70 ZR17 M/C (58W) |
| Rear tire size | 180/55 ZR17 M/C (73W) |
| Street front tire pressure | 2.50 bar |
| Street rear tire pressure | 2.90 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 300 mm |
| Rear brakes disc size | 250 mm |
Misc
2007 - 2012 Kawasaki Z750 specification