Engine | Kawasaki Z900 | Yamaha R6 |
---|---|---|
Displacement | 948 cc | 600 cc |
Max power | 125 hp (@9 500 RPM) | 121 hp (@13 000 RPM) |
Max torque | 98 Nm (@7 700 RPM) | 60 Nm (@12 000 RPM) |
Redline | 10 500 RPM | 15 500 RPM |
Idling speed | 1 100 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.80:1 | 12.40:1 |
Oil capacity | 4.00 litre | 3.40 litre |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR9EIA-9 | NGK CR9EK, NGK CR10EK |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 73.4 mm | 65.5 mm |
Stroke | 56.0 mm | 44.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 1.68 kg/hp | 1.50 kg/hp |
Power to weight | 595 hp/Ton | 664 hp/Ton |
Battery type | 12 V 8 Ah, YTX9-BS | 12 V 8 Ah, GT9B-4 |
Gearbox | Kawasaki Z900 | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.627 | 1.955 |
Final drive | 2.933 | 3.0 |
1. gear | 2.692 (97 km/h) | 2.846 (110 km/h) |
2. gear | 2.059 (127 km/h) | 1.947 (161 km/h) |
3. gear | 1.65 (158 km/h) | 1.556 (202 km/h) |
4. gear | 1.409 (185 km/h) | 1.333 (235 km/h) |
5. gear | 1.222 (214 km/h) | 1.19 (264 km/h) |
6. gear | 1.034 (253 km/h) | 1.083 (290 km/h) |
Chasis | Kawasaki Z900 | Yamaha R6 |
---|---|---|
Frame type | Tubular backbone (with engine subframe), high tensile steel | Diamond |
Front susp. | 41 mm inverted fork (120 mm travel) | Telescopic fork USD, 120.00 mm travel |
Rear susp. | Bottom-Link Uni-Trak (137 mm travel) | Swingarm link, spring/gas-oil damper |
The 2003-2004 Yamaha R6 and the 2017-2019 Kawasaki Z900 are two of the most sought-after motorcycles in the market. The Yamaha R6 is a supersport machine, while the Kawasaki Z900 is a naked streetfighter. Both bikes have their own unique characteristics that cater to different riders' preferences. The 2003-2004 Yamaha R6 is a lightweight 600cc sports motorcycle that has been a popular choice for riders in the sports segment since its launch. Its sleek design and agile handling make it a popular choice for riders who crave high-performance and love to ride aggressively. The Yamaha R6's targeted audience is the sports enthusiast who wants to push themselves and their bike's limits on the track. On the other hand, the 2017-2019 Kawasaki Z900 is a 948cc naked streetfighter that delivers a raw and powerful riding experience. It has a muscular design, and the power delivery is smooth and linear, making it a versatile motorcycle for those who love to ride in the city, touring, or on the track. The Z900's targeted audience is the rider who wants a blend of power, comfort, and reliability in a motorcycle. When comparing the two motorcycles, the Yamaha R6 shines in terms of its agility and handling. It has sharp and responsive handling that allows riders to quickly maneuver around corners and even feel like they are part of the machine. The R6's engine is also renowned for its high RPM and exhilarating power delivery. It is a motorcycle that is designed to be pushed to its limits. On the other hand, the Kawasaki Z900 has a much smoother and practical power delivery that makes it more user-friendly, especially for new riders. The Z900's engine is also very powerful with a flat torque curve, which makes it a powerful machine in almost any situation, whether it be cruising on the highway or blazing through curvy mountain roads. The Z900 is a motorcycle that can do it all and is an excellent choice for those looking for a versatile bike. In terms of areas that let down the motorcycles, the Yamaha R6's comfort levels are not the best, especially for long rides, and its aggressive riding position may not be suitable for everyone. On the other hand, the Kawasaki Z900 is not as sharp as the Yamaha R6 in terms of handling and may not provide the same level of thrills that sports enthusiasts crave. In conclusion, both the 2003-200 |