Max power | 122 hp (@13 000 RPM) |
Max torque | 49 lb ft (@11 000 RPM) |
Displacement | 636 cc |
Layout | DOHC Inline-4 |
Valves | 16 |
Redline | 15 500 RPM |
Idling speed | 1 300 RPM |
Management | Fuel Injection |
Compression | 12.80:1 |
Bore x Stroke | 68.0 mm x 43.8 mm |
Throttle bore | 38.0 mm |
Oil capacity | 3.79 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9E |
Cooling | Liquid |
Weight to power | 3.40 lbs/hp |
Power to weight | 735 hp/2500lbs |
Battery type | 12 V, 8 Ah |
Front brakes | Two discs |
Front caliper | 4 pistons |
Front brake diameter | 280 mm |
Rear brakes | Disc |
Rear caliper | 1 piston |
Rear brake diameter | 220 mm |
Brake fluid | DOT4 |
Front tire | 120/65 ZR17 M/C (56 W) |
Pressure | 36.26 PSI |
Rear tire | 180/55 ZR17 M/C (73 W) |
Pressure | 42.06 PSI |
Stock tires | Bridgestone Battlax BT019F |
Michelin Pilot Sport M |