Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W50, Motul 5100 10W50, Liqui Moly 10W50 |
|---|
| Without oil filter change | 3.22 quart |
| With oil filter change | 3.41 quart |
| Oil capacity with dry engine | 3.79 quart |
| Coolant |
| Coolant capacity | 2.46 quart |
| Spark plugs |
| Spark plugs type | NGK CR9E |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: 520 |
|---|
| Chain size | 520 |
| Chain length | 110 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 43 teeth |
Tires
| Tires | Michelin |
|---|
| Front tire size | 120/65 ZR17 M/C (56 W) |
| Rear tire size | 180/55 ZR17 M/C (73 W) |
| Street front tire pressure | 36.26 PSI |
| Street rear tire pressure | 42.06 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 310 mm |
| Rear brakes disc size | 220 mm |
Misc
2005 - 2006 Kawasaki ZX-6R specification