Engine | Suzuki DL650 V-STROM | Honda NC750X |
---|---|---|
Displacement | 645 cc | 745 cc |
Max power | 66 hp (@8 800 RPM) | 54 hp (@6 250 RPM) |
Max torque | 44 lb ft (@6 400 RPM) | 49 lb ft (@4 750 RPM) |
Redline | 10 000 RPM | 6 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC V-twin | SOHC Inline-2 |
Compression | 11.20:1 | 10.70:1 |
Oil capacity | 2.60 quart | 2.93 quart |
Oil type | SAE 10W-30 | |
Spark plug type | NGK CR8EIA-9- | NGK IFR6G-11K |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 81.0 mm | 77.0 mm |
Stroke | 62.6 mm | 80.0 mm |
Weight to power | 7.15 lbs/hp | 8.86 lbs/hp |
Power to weight | 349 hp/2500lbs | 282 hp/2500lbs |
Battery type | 12V 10Ah | YTZ14S, 12V 11.2Ah |
Gearbox | Suzuki DL650 V-STROM | Honda NC750X |
---|---|---|
Type | Sequential | DCT |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | RK525SMOZ8, 118 links | DID 520V0, RK 520MKO, 114 links |
Gears count | 6 | 6 |
Primary ratio | 2.088 | 1.731 |
Final drive | 3.133 | 2.687 |
1. gear | 2.461 (47 mph) | 2.812 (36 mph) |
2. gear | 1.777 (65 mph) | 1.894 (54 mph) |
3. gear | 1.38 (83 mph) | 1.454 (70 mph) |
4. gear | 1.125 (102 mph) | 1.2 (85 mph) |
5. gear | 0.961 (119 mph) | 1.033 (99 mph) |
6. gear | 0.851 (135 mph) | 0.837 (122 mph) |
Chasis | Suzuki DL650 V-STROM | Honda NC750X |
---|---|---|
Frame type | Aluminum twin-spar frame | Steel diamond frame |
Front susp. | Telescopic fork, 5.91 in travel | 41mm fork, 6.02 in travel |
Rear susp. | Monoshock, 6.26 in travel | Monoshock, 5.91 in travel |
The 2011-2016 Suzuki DL650 V-STROM and the 2014-2020 Honda NC750X are two mid-sized adventure motorcycles that offer riders a balance between on and off-road riding. The Suzuki DL650 V-STROM features a 645cc engine, producing 68 horsepower and 44 lb-ft of torque. It has a curb weight of 472 pounds and a seat height of 32.9 inches. Meanwhile, the Honda NC750X has a slightly larger 745cc engine, producing 54 horsepower and 50 lb-ft of torque. It weighs in at slightly less than the Suzuki, with a curb weight of 471 pounds and has a seat height of 32.7 inches. In terms of targeted audiences, the Suzuki V-STROM is aimed towards adventure riders who prioritize road handling, comfort and off-road capabilities. On the other hand, the Honda NC750X is geared towards urban commuters who want a versatile bike that can handle a variety of riding environments. Both motorcycles excel in their own ways. The Suzuki V-STROM has an excellent suspension system, comfortable ergonomics, and good wind protection for long rides. The Honda NC750X features a fuel-efficient engine, ample storage space, and smooth power delivery. However, the Suzuki V-STROM falls short in terms of its weight and maneuverability, making it difficult for riders to handle in tight city environments. The Honda NC750X, while fuel-efficient, lacks power compared to other adventure bikes on the market. Overall, the Suzuki DL650 V-STROM and Honda NC750X are both solid options for those looking for adventure motorcycles. It ultimately comes down to personal preference and what features are most important to the rider. |