Maintenance
print pageEngine
Engine oil change volumes | Oil grade: 10W40, Suzuki 10W40, Shell Rotella 10W40 |
---|
Without oil filter change | 2.18 quart |
With oil filter change | 2.56 quart |
Oil capacity with dry engine | 2.93 quart |
Coolant |
Coolant capacity | 1.61 quart |
Spark plugs |
Spark plugs type | NGK CR8E |
Spark plugs count | 2 |
Chain & drivetrain
Chain | Type: DID 525 V8, 110 links |
---|
Chain size | 525 |
Chain length | 110 links |
Front sprocket size | 15 teeth |
Rear sprocket size | 44 teeth |
Tires
Tires | Dunlop |
---|
Front tire size | 120/60-ZR17 MC (55W) |
Rear tire size | 160/60-ZR17 MC (69W) |
Street front tire pressure | 32.63 PSI |
Street rear tire pressure | 36.26 PSI |
Brakes
Brakes |
---|
Front brakes discs count | Two discs |
Front brakes disc size | 290 mm |
Rear brakes disc size | 240 mm |
Misc
Misc |
---|
Battery type | YTX12-BS, 12V, 10Ah |
2004 - 2009 Suzuki SV650 specification