Max power | 135 hp (@9 400 RPM) |
Max torque | 111 Nm (@7 750 RPM) |
Displacement | 1050 cc |
Layout | DOHC Inline-3 |
Valves | 12 |
Redline | 9 500 RPM |
Idling speed | 1 200 RPM |
Management | Fuel Injection |
Compression | 12.00:1 |
Bore x Stroke | 79.0 mm x 71.4 mm |
Oil capacity | 3.80 litre |
Oil type | 10W50, Motul 300V 10W40, Motul 5100 10W50 |
Spark plug type | NGK CR9EK |
Cooling | Liquid |
Weight to power | 1.57 kg/hp |
Power to weight | 636 hp/Ton |
Front brakes | Two discs |
Front caliper | 1 piston |
Front brake diameter | 320 mm |
Rear brakes | Disc |
Rear caliper | 1 piston |
Rear brake diameter | 255 mm |
Front tire | 120/70 ZR 17 M/C (58 W) |
Pressure | 2.35 bar |
Rear tire | 190/55 ZR 17 |
Pressure | 2.90 bar |
Stock tires | Metzeler Racetec K3 Interact |
Bridgestone Battlax BT003RS | |
Bridgestone Battlax BT016 | |
Pirelli Diablo Rosso | |
Michelin Power Pure |