Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W50, Motul 300V 10W40, Liqui Moly 10W50 |
|---|
| Without oil filter change | 2.84 quart |
| With oil filter change | 3.03 quart |
| Oil capacity with dry engine | 3.41 quart |
| Coolant |
| Coolant capacity | 2.12 quart |
| Spark plugs |
| Spark plugs type | NGK CR9EK, NGK CR9EIX |
| Spark plugs count | 3 |
Chain & drivetrain
| Chain | Type: RK O-Ring 525 116 links |
|---|
| Chain size | 525 |
| Chain length | 116 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 47 teeth |
Tires
| Tires | Dunlop Sportmax Qualifier, Pirelli Diablo Rosso Corsa 120/70R17, Pirelli Diablo Rosso Corsa 180/55R17 |
|---|
| Front tire size | 120/70 ZR 17 |
| Rear tire size | 180/55 ZR 17 |
| Street front tire pressure | 34.08 PSI |
| Street rear tire pressure | 42.06 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 308 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | YTX9-BS, 12V 8Ah |
2009 - 2012 Triumph Street Triple R specification