| Max power | 108 hp (@11 700 RPM) |
| Max torque | 68 Nm (@9 200 RPM) |
| Displacement | 675 cc |
| Layout | DOHC Inline-3 |
| Valves | 12 |
| Redline | 13 000 RPM |
| Idling speed | 1 200 RPM |
| Management | Fuel Injection |
| Compression | 12.65:1 |
| Bore x Stroke | 74.0 mm x 52.3 mm |
| Oil capacity | 3.00 litre |
| Oil type | 10W50, Motul 300V 10W40, Liqui Moly 10W50 |
| Spark plug type | NGK CR9EK, NGK CR9EIX |
| Cooling | Liquid |
| Weight to power | 1.75 kg/hp |
| Power to weight | 571 hp/Ton |
| Battery type | YTX9-BS, 12V 8Ah |
| Front brakes | Two discs |
| Front caliper | 4 pistons |
| Front brake diameter | 308 mm |
| Rear brakes | Disc |
| Rear caliper | 1 piston |
| Rear brake diameter | 220 mm |
| Brake fluid | DOT4 |
| Front tire | 120/70 ZR 17 |
| Pressure | 2.35 bar |
| Rear tire | 180/55 ZR 17 |
| Pressure | 2.90 bar |
| Stock tires | Dunlop Sportmax Qualifier |
| Pirelli Diablo Rosso Corsa 120/70R17, Pirelli Diablo Rosso Corsa 180/55R17 |