Engine | Yamaha Bolt | Kawasaki KLX300 SM |
---|---|---|
Displacement | 942 cc | 292 cc |
Max power | 23 hp (@8 100 RPM) | |
Max torque | 20 Nm (@8 000 RPM) | |
Redline | 10 500 RPM | |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | DOHC Single |
Compression | 9.00:1 | 11.10:1 |
Cooling | Liquid | Liquid |
Bore | 85.0 mm | 78.0 mm |
Stroke | 83.0 mm | 61.2 mm |
Throttle bore | 34.0 mm | |
Weight to power | 5.96 kg/hp | |
Power to weight | 167 hp/Ton |
Gearbox | Yamaha Bolt | Kawasaki KLX300 SM |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Belt | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Yamaha Bolt | Kawasaki KLX300 SM |
---|---|---|
Frame type | Double-cradle steel frame | Steel perimeter frame |
Front susp. | Telescopic fork, 120.00 mm travel | 43mm upside down telescopic fork, 254.00 mm travel |
Rear susp. | Dual shocks, 71.00 mm travel | Monoshock, 230.00 mm travel |