Engine | Yamaha Bolt | Kawasaki KLX300 SM |
---|---|---|
Displacement | 942 cc | 292 cc |
Max power | 23 hp (@8 100 RPM) | |
Max torque | 14 lb ft (@8 000 RPM) | |
Redline | 10 500 RPM | |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | DOHC Single |
Compression | 9.00:1 | 11.10:1 |
Cooling | Liquid | Liquid |
Bore | 85.0 mm | 78.0 mm |
Stroke | 83.0 mm | 61.2 mm |
Throttle bore | 34.0 mm | |
Weight to power | 13.13 lbs/hp | |
Power to weight | 190 hp/2500lbs |
Gearbox | Yamaha Bolt | Kawasaki KLX300 SM |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Belt | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Yamaha Bolt | Kawasaki KLX300 SM |
---|---|---|
Frame type | Double-cradle steel frame | Steel perimeter frame |
Front susp. | Telescopic fork, 4.72 in travel | 43mm upside down telescopic fork, 10.00 in travel |
Rear susp. | Dual shocks, 2.80 in travel | Monoshock, 9.06 in travel |