Engine | Yamaha Bolt | Yamaha Vmax |
---|---|---|
Displacement | 942 cc | 1679 cc |
Max power | 170 hp | |
Max torque | 99 lb ft | |
Redline | 9 500 RPM | |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | SOHC V4 |
Compression | 9.00:1 | 11.30:1 |
Cooling | Liquid | Liquid |
Bore | 85.0 mm | 90.0 mm |
Stroke | 83.0 mm | 66.0 mm |
Weight to power | 4.03 lbs/hp | |
Power to weight | 619 hp/2500lbs |
Gearbox | Yamaha Bolt | Yamaha Vmax |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Belt | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Yamaha Bolt | Yamaha Vmax |
---|---|---|
Frame type | Double-cradle steel frame | Aluminum die cast frame |
Front susp. | Telescopic fork, 4.72 in travel | YHSJ 52mm fork, 4.72 in travel |
Rear susp. | Dual shocks, 2.80 in travel | YHSJ shock, 4.33 in travel |