Engine | Yamaha FZ1 | Yamaha FZ8-N |
---|---|---|
Displacement | 998 cc | 779 cc |
Max power | 143 hp (@10 000 RPM) | 106 hp (@10 000 RPM) |
Max torque | 77 lb ft (@7 500 RPM) | 60 lb ft (@8 000 RPM) |
Redline | 11 500 RPM | 11 500 RPM |
Idling speed | 1 050 RPM | 1 200 RPM |
Management | Carburetor | Fuel Injection |
Layout | DOHC Inline-4 | SOHC Inline-4 |
Compression | 11.40:1 | 12.00:1 |
Oil capacity | 2.84 quart | 2.93 quart |
Oil type | YAMALUBE 4, 10W-30 | 10W40 |
Spark plug type | NGK CR9E, DENSO U27ESR-N | NGK CR9E |
Cooling | Liquid | Liquid |
Valves | 20 | 16 |
Bore | 74.0 mm | 68.0 mm |
Stroke | 58.0 mm | 53.6 mm |
Throttle bore | 37.0 mm | |
Weight to power | 3.56 lbs/hp | 4.39 lbs/hp |
Power to weight | 701 hp/2500lbs | 569 hp/2500lbs |
Battery type | GT14B-4, 12V 12Ah | YTZ10S, 12V 8.6Ah |
Gearbox | Yamaha FZ1 | Yamaha FZ8-N |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.581 | 1.512 |
Final drive | 2.75 | 2.875 |
1. gear | 2.5 (78 mph) | 2.692 (73 mph) |
2. gear | 1.842 (106 mph) | 2.063 (94 mph) |
3. gear | 1.5 (130 mph) | 1.762 (111 mph) |
4. gear | 1.333 (147 mph) | 1.522 (128 mph) |
5. gear | 1.2 (163 mph) | 1.35 (145 mph) |
6. gear | 1.115 (175 mph) | 1.208 (161 mph) |
Chasis | Yamaha FZ1 | Yamaha FZ8-N |
---|---|---|
Frame type | Double cradle steel | Diamond aluminium |
Front susp. | 43mm fork, 5.51 in travel | 5.12 in travel |
Rear susp. | Swingarm, 5.31 in travel | Swingarm, 5.12 in travel |
The 2001-2005 Yamaha FZ1 and the 2010-2016 Yamaha FZ8-N are two motorcycles with some considerable differences in terms of design, performance, and target audience. The 2001-2005 Yamaha FZ1 is a sport-touring bike, primarily designed for riders seeking an adventurous and comfortable ride. It is fueled with 998cc liquid-cooled, inline-four engine that produces 140 horsepower at 11,000 RPM. The FZ1's aluminum frame and lightweight design provide excellent handling and agility during high-speed touring. This bike features a sleek and aerodynamic design with an aggressive front end, curved windscreen, and a sharp-looking tail section. It is suitable for long rides on both highways and country roads. On the other hand, the 2010-2016 Yamaha FZ8-N is a naked or "street" bike with a lightweight, compact design. It is powered by a 779cc liquid-cooled inline-four engine and produces 105 horsepower at 10,000 RPM. This bike's sporty design and quick handling make it a popular choice among riders looking for a sleek, fast-paced ride. The FZ8-N features a minimalistic design with a slim headlight, angular fuel tank, and sharp side fairings. While both motorcycles target different audiences, they have some excellent points compared to each other. The FZ1 is more focused on sport-touring and has a powerful engine with a smooth transmission, making it easy to handle on long-distance trips. On the other hand, the FZ8-N is more agile, has a quick and responsive throttle, and is ideal for short distance routes, twisty roads, and city riding. In areas where they shine, the FZ1 has a comfortable and upright seating position, providing excellent rider support and reducing fatigue during long trips. It also features an adjustable suspension system that can be tuned to the rider's preference. The FZ8-N shines because of its lightweight and compact design, making it easy to maneuver in tight spots and in traffic. It has a shorter seat height, making it ideal for riders with smaller frames. However, areas where they let down also differ for both motorcycles. The FZ1 has a larger fuel tank, which is more conducive to long trips. But it is a drawback for riders who prefer sport-touring and short distance rides. The FZ8-N's fairings are relatively small |