Engine | Yamaha FZ8-N | Yamaha FZ1 |
---|---|---|
Displacement | 779 cc | 998 cc |
Max power | 106 hp (@10 000 RPM) | 143 hp (@10 000 RPM) |
Max torque | 82 Nm (@8 000 RPM) | 105 Nm (@7 500 RPM) |
Redline | 11 500 RPM | 11 500 RPM |
Idling speed | 1 200 RPM | 1 050 RPM |
Management | Fuel Injection | Carburetor |
Layout | SOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 11.40:1 |
Oil capacity | 3.10 litre | 3.00 litre |
Oil type | 10W40 | YAMALUBE 4, 10W-30 |
Spark plug type | NGK CR9E | NGK CR9E, DENSO U27ESR-N |
Cooling | Liquid | Liquid |
Valves | 16 | 20 |
Bore | 68.0 mm | 74.0 mm |
Stroke | 53.6 mm | 58.0 mm |
Throttle bore | 37.0 mm | |
Weight to power | 1.99 kg/hp | 1.62 kg/hp |
Power to weight | 502 hp/Ton | 619 hp/Ton |
Battery type | YTZ10S, 12V 8.6Ah | GT14B-4, 12V 12Ah |
Gearbox | Yamaha FZ8-N | Yamaha FZ1 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.512 | 1.581 |
Final drive | 2.875 | 2.75 |
1. gear | 2.692 (117 km/h) | 2.5 (126 km/h) |
2. gear | 2.063 (152 km/h) | 1.842 (170 km/h) |
3. gear | 1.762 (178 km/h) | 1.5 (209 km/h) |
4. gear | 1.522 (206 km/h) | 1.333 (236 km/h) |
5. gear | 1.35 (233 km/h) | 1.2 (262 km/h) |
6. gear | 1.208 (260 km/h) | 1.115 (282 km/h) |
Chasis | Yamaha FZ8-N | Yamaha FZ1 |
---|---|---|
Frame type | Diamond aluminium | Double cradle steel |
Front susp. | 130.00 mm travel | 43mm fork, 140.00 mm travel |
Rear susp. | Swingarm, 130.00 mm travel | Swingarm, 135.00 mm travel |
The 2001-2005 Yamaha FZ1 and the 2010-2016 Yamaha FZ8-N are two motorcycles with some considerable differences in terms of design, performance, and target audience. The 2001-2005 Yamaha FZ1 is a sport-touring bike, primarily designed for riders seeking an adventurous and comfortable ride. It is fueled with 998cc liquid-cooled, inline-four engine that produces 140 horsepower at 11,000 RPM. The FZ1's aluminum frame and lightweight design provide excellent handling and agility during high-speed touring. This bike features a sleek and aerodynamic design with an aggressive front end, curved windscreen, and a sharp-looking tail section. It is suitable for long rides on both highways and country roads. On the other hand, the 2010-2016 Yamaha FZ8-N is a naked or "street" bike with a lightweight, compact design. It is powered by a 779cc liquid-cooled inline-four engine and produces 105 horsepower at 10,000 RPM. This bike's sporty design and quick handling make it a popular choice among riders looking for a sleek, fast-paced ride. The FZ8-N features a minimalistic design with a slim headlight, angular fuel tank, and sharp side fairings. While both motorcycles target different audiences, they have some excellent points compared to each other. The FZ1 is more focused on sport-touring and has a powerful engine with a smooth transmission, making it easy to handle on long-distance trips. On the other hand, the FZ8-N is more agile, has a quick and responsive throttle, and is ideal for short distance routes, twisty roads, and city riding. In areas where they shine, the FZ1 has a comfortable and upright seating position, providing excellent rider support and reducing fatigue during long trips. It also features an adjustable suspension system that can be tuned to the rider's preference. The FZ8-N shines because of its lightweight and compact design, making it easy to maneuver in tight spots and in traffic. It has a shorter seat height, making it ideal for riders with smaller frames. However, areas where they let down also differ for both motorcycles. The FZ1 has a larger fuel tank, which is more conducive to long trips. But it is a drawback for riders who prefer sport-touring and short distance rides. The FZ8-N's fairings are relatively small |