Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: YAMALUBE 10W40 |
|---|
| Without oil filter change | 2.18 quart |
| With oil filter change | 2.46 quart |
| Oil capacity with dry engine | 2.74 quart |
| Coolant |
| Coolant capacity | 1.51 quart |
| Spark plugs |
| Spark plugs type | NGK LMAR8A-9 |
| Spark plugs count | 2 |
Chain & drivetrain
| Chain | Type: DID 525VX3 |
|---|
| Chain size | 525 |
| Chain length | 108 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 43 teeth |
Tires
| Tires | Michelin Pilot Road 3A |
|---|
| Front tire size | 120/70 R17 |
| Rear tire size | 180/55 R17 MC73 |
| Street front tire pressure | 32.63 PSI |
| Street rear tire pressure | 36.26 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 282 mm |
Misc
2014 - 2020 Yamaha MT-07 specification